NQ Trials - Masters Singles (mixed Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC | H2H | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Bradley | 15 | 12 | 3 | 60 | 41 | 19 | 68.33 | 0 | 12 |
| 2 | Barry Shonhan | 15 | 12 | 3 | 60 | 40 | 20 | 66.67 | 0 | 12 |
| 3 | Roland Sasso | 15 | 11 | 4 | 56 | 38 | 18 | 67.86 | 0 | 11 |
| 4 | Peter Spencer | 15 | 11 | 4 | 60 | 39 | 21 | 65.00 | 0 | 11 |
| 5 | Dave Eaglen | 15 | 10 | 5 | 59 | 34 | 25 | 57.63 | 0 | 10 |
| 6 | Peter Melville | 15 | 8 | 7 | 58 | 30 | 28 | 51.72 | 0 | 8 |
| 7 | Robert Smith | 15 | 8 | 7 | 62 | 32 | 30 | 51.61 | 0 | 8 |
| 8 | Robert Whaleboat | 15 | 8 | 7 | 64 | 33 | 31 | 51.56 | 0 | 8 |
| 9 | Robert Day | 15 | 7 | 8 | 67 | 34 | 33 | 50.75 | 0 | 7 |
| 10 | Steven Pottinger | 15 | 7 | 8 | 65 | 32 | 33 | 49.23 | 0 | 7 |
| 11 | Dean Gleeson | 15 | 6 | 9 | 61 | 27 | 34 | 44.26 | 0 | 6 |
| 12 | Pedro Armstrong | 15 | 6 | 9 | 62 | 27 | 35 | 43.55 | 0 | 6 |
| 13 | John Conway | 15 | 6 | 9 | 60 | 24 | 36 | 40.00 | 0 | 6 |
| 14 | Frank Shuker | 15 | 4 | 11 | 63 | 23 | 40 | 36.51 | 0 | 4 |
| 15 | John Corrigan | 15 | 3 | 12 | 59 | 20 | 39 | 33.90 | 0 | 3 |
| 16 | Louise Parker | 15 | 1 | 14 | 56 | 12 | 44 | 21.43 | 0 | 1 |
Results from matches played to 01-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Mark Bradley | LWLWWWWWWWWWWWL |
| Barry Shonhan | WWWWWWWWWLWWLWL |
| Roland Sasso | WWWWWWLWLWWLWLW |
| Peter Spencer | LWWWWLLWWWWWWLW |
| Dave Eaglen | WLWWLWWWWWWWLLL |
| Peter Melville | WWLWWWLLLWLLWLW |
| Robert Smith | WWWWLLWWLLLLLWW |
| Robert Whaleboat | WLWLWLWLLLWLWWW |
| Robert Day | WWLWWLLLWLLLWLW |
| Steven Pottinger | LWWLLWWLLLLWLWW |
| Dean Gleeson | LLLLLLWWWLLWWWL |
| Pedro Armstrong | WLWLLWLLLLWWLWL |
| John Conway | LLLLWWLWWWLLLWL |
| Frank Shuker | LLLLLLWLWWLLLLW |
| John Corrigan | LLLLLLLLLWLWWLL |
| Louise Parker | LLLLLLLLLLWLLLL |