Mount Isa Regional Eight Ball Association Inc
2024 Junior Playoffs (JUNIORS) (Juniors Grade)
Matches
|
  |
19-10-2025 - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-1-1 | Sam Pomare Jnr | NR | BYE | BYE | MI8A Venue | |
| 1-1-2 | Amanda Jones | 1 (3):(1) 0 | Cristelle Smith | Played | MI8A Venue | |
| 1-1-3 | Cara Taylor | 0 (0):(3) 1 | Bronson Langtree | Played | MI8A Venue | |
102817510281761028177
19-10-2025 - Round 2
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-2-1 | Cara Taylor | 0 (0):(3) 1 | Sam Pomare Jnr | Played | MI8A Venue | |
| 1-2-2 | Bronson Langtree | 1 (3):(0) 0 | Amanda Jones | Played | MI8A Venue | |
| 1-2-3 | Cristelle Smith | NR | BYE | BYE | MI8A Venue | |
102817810281791028180
19-10-2025 - Round 3
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-3-1 | Cristelle Smith | 0 (0):(3) 1 | Sam Pomare Jnr | Played | MI8A Venue | |
| 1-3-2 | Bronson Langtree | NR | BYE | BYE | MI8A Venue | |
| 1-3-3 | Amanda Jones | 1 (3):(2) 0 | Cara Taylor | Played | MI8A Venue | |
102818110281821028183
19-10-2025 - Round 4
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-4-1 | Sam Pomare Jnr | 1 (3):(0) 0 | Amanda Jones | Played | MI8A Venue | |
| 1-4-2 | Cara Taylor | NR | BYE | BYE | MI8A Venue | |
| 1-4-3 | Bronson Langtree | 1 (3):(0) 0 | Cristelle Smith | Played | MI8A Venue | |
102818410281851028186
19-10-2025 - Round 5
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-5-1 | Sam Pomare Jnr | 1 (3):(2) 0 | Bronson Langtree | Played | MI8A Venue | |
| 1-5-2 | Cristelle Smith | 0 (0):(3) 1 | Cara Taylor | Played | MI8A Venue | |
| 1-5-3 | Amanda Jones | NR | BYE | BYE | MI8A Venue | |
102818710281881028189