Split Doubles (? Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Casey.Z - Cameron.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wilson.D - Knight.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Midgley.J - Blair.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blair.D - Hansell.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Davies.K - Knight.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gairns.D - Davies.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mitchell.T - Hanemann.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cocks.A - Dunn.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Laskaj.N - Niemann.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fulton.A - Tisler.Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet