Winter season
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | GW | GL | FPC | FF | FA | MB | MS | MC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Klingner | Caltowie | 20 | 63 | 8 | 88.73 | 63 | 8 | 0 | 1 | 1 | 126 |
| 2 | Scott Thomas | Caltowie | 20 | 54 | 16 | 77.14 | 54 | 16 | 0 | 0 | 1 | 108 |
| 3 | Warren McCallum | Choice Cuts | 19 | 51 | 25 | 67.11 | 51 | 25 | 0 | 0 | 0 | 102 |
| 4 | Henry Catford | Caltowie | 20 | 50 | 19 | 72.46 | 50 | 19 | 0 | 0 | 0 | 100 |
| 5 | Manoel Hancock | Choice Cuts | 17 | 47 | 21 | 69.12 | 47 | 21 | 0 | 0 | 0 | 94 |
| 6 | Frank Boyes | Federal | 18 | 43 | 28 | 60.56 | 43 | 28 | 0 | 0 | 0 | 86 |
| 7 | Clinton Pearn | Buffalos | 18 | 43 | 29 | 59.72 | 43 | 29 | 0 | 0 | 0 | 86 |
| 8 | Dick Deer | Choice Cuts | 17 | 40 | 28 | 58.82 | 40 | 28 | 0 | 0 | 0 | 80 |
| 9 | Terry Anderson | Choice Cuts | 13 | 38 | 14 | 73.08 | 38 | 14 | 0 | 0 | 0 | 76 |
| 10 | Steve Sadler | Federal | 19 | 37 | 38 | 49.33 | 37 | 38 | 0 | 0 | 0 | 74 |
| 11 | Warren Lane | Federal | 13 | 35 | 16 | 68.63 | 35 | 16 | 0 | 0 | 0 | 70 |
| 12 | Ella McDonald | Jags | 18 | 34 | 36 | 48.57 | 34 | 36 | 0 | 0 | 0 | 68 |
| 13 | Danny Palmer | Choice Cuts | 12 | 32 | 16 | 66.67 | 32 | 16 | 0 | 0 | 0 | 64 |
| 14 | Rob Parker | Demons | 14 | 30 | 26 | 53.57 | 30 | 26 | 0 | 1 | 0 | 60 |
| 15 | Mark Phillips | Federal | 14 | 28 | 28 | 50.00 | 28 | 28 | 0 | 0 | 0 | 56 |
| 16 | Steve Boden | Jags | 13 | 27 | 25 | 51.92 | 27 | 25 | 0 | 1 | 0 | 54 |
| 17 | Dave Wilkshire | Caltowie | 16 | 27 | 28 | 49.09 | 27 | 28 | 0 | 0 | 0 | 54 |
| 18 | Nikita Danton | Jags | 18 | 27 | 42 | 39.13 | 27 | 42 | 0 | 0 | 0 | 54 |
| 18 | Darren Stagg | Buffalos | 18 | 27 | 42 | 39.13 | 27 | 42 | 0 | 0 | 0 | 54 |
| 20 | Brett Stevens | Buffalos | 17 | 25 | 42 | 37.31 | 25 | 42 | 0 | 0 | 0 | 50 |
| 21 | Paul Mickan | Caltowie | 13 | 22 | 18 | 55.00 | 22 | 18 | 0 | 0 | 0 | 44 |
| 22 | Ken West | Buffalos | 14 | 19 | 37 | 33.93 | 19 | 37 | 0 | 0 | 0 | 38 |
| 23 | Maggy Mackie | Jags | 12 | 17 | 30 | 36.17 | 17 | 30 | 0 | 0 | 0 | 34 |
| 24 | Alan Schoneweiss | Caltowie | 5 | 14 | 3 | 82.35 | 14 | 3 | 0 | 0 | 0 | 28 |
| 25 | Peter Murdoch | Buffalos | 10 | 14 | 21 | 40.00 | 14 | 21 | 0 | 0 | 0 | 28 |
| 26 | Adam Black | Jags | 6 | 12 | 11 | 52.17 | 12 | 11 | 0 | 0 | 0 | 24 |
| 27 | Zac Crowther | Demons | 18 | 12 | 50 | 19.35 | 12 | 50 | 0 | 0 | 0 | 24 |
| 28 | Dion Huckwell | Demons | 6 | 11 | 13 | 45.83 | 11 | 13 | 0 | 0 | 0 | 22 |
| 29 | Jono Thomas | Demons | 18 | 10 | 54 | 15.63 | 10 | 54 | 0 | 0 | 0 | 20 |
| 30 | Mardi Catford | Jags | 12 | 9 | 30 | 23.08 | 9 | 30 | 0 | 0 | 0 | 18 |
| 31 | Pete Smith | Federal | 10 | 8 | 31 | 20.51 | 8 | 31 | 0 | 0 | 0 | 16 |
| 32 | Justin Arthur | Demons | 17 | 8 | 48 | 14.29 | 8 | 48 | 0 | 0 | 0 | 16 |
| 33 | Greg Higgins | Federal | 3 | 7 | 5 | 58.33 | 7 | 5 | 0 | 0 | 1 | 14 |
| 34 | Ron Johns | Buffalos | 5 | 7 | 9 | 43.75 | 7 | 9 | 0 | 0 | 0 | 14 |
| 35 | Sondre Mojaren | Demons | 5 | 7 | 13 | 35.00 | 7 | 13 | 0 | 0 | 0 | 14 |
| 36 | Craig Reuben | Demons | 6 | 7 | 15 | 31.82 | 7 | 15 | 0 | 0 | 0 | 14 |
| 37 | James Challis | Choice Cuts | 2 | 4 | 4 | 50.00 | 4 | 4 | 0 | 0 | 0 | 8 |
| 38 | Rick Jensen | Federal | 1 | 3 | 1 | 75.00 | 3 | 1 | 0 | 0 | 0 | 6 |
| 39 | Bradley McKenzie | Caltowie | 1 | 2 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Peter Huckwell | Federal | 1 | 2 | 2 | 50.00 | 2 | 2 | 0 | 0 | 0 | 4 |
| 41 | Wayne Maclean | Jags | 3 | 2 | 9 | 18.18 | 2 | 9 | 0 | 0 | 0 | 4 |
| 42 | Kynan Hoppo | Demons | 3 | 2 | 10 | 16.67 | 2 | 10 | 0 | 0 | 0 | 4 |
| 43 | Justine Reynolds | Jags | 1 | 1 | 3 | 25.00 | 1 | 3 | 0 | 0 | 0 | 2 |
| 43 | Luke Cutting | Jags | 2 | 1 | 3 | 25.00 | 1 | 3 | 0 | 0 | 0 | 2 |
| 43 | Daniel Lill | Federal | 1 | 1 | 3 | 25.00 | 1 | 3 | 0 | 0 | 0 | 2 |
| 46 | Phil Schultz | Choice Cuts | 1 | 0 | 4 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 |
| 46 | Sue Tolius | Buffalos | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Matt Pammenter | Jags | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Gus Klingner | Caltowie | 1 | 0 | 2 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | Tegan Medhurst | Jags | 1 | 0 | 2 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
