Winter season
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | GW | GL | FPC | FF | FA | MB | MS | MC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Klingner | Caltowie | 9 | 27 | 6 | 81.82 | 27 | 6 | 0 | 0 | 0 | 54 |
| 2 | Manoel Hancock | Choice Cuts | 8 | 25 | 7 | 78.13 | 25 | 7 | 0 | 0 | 0 | 50 |
| 3 | Warren McCallum | Choice Cuts | 8 | 24 | 8 | 75.00 | 24 | 8 | 0 | 0 | 0 | 48 |
| 4 | Scott Thomas | Caltowie | 9 | 21 | 10 | 67.74 | 21 | 10 | 0 | 0 | 1 | 42 |
| 5 | Steve Sadler | Federal | 9 | 21 | 15 | 58.33 | 21 | 15 | 0 | 0 | 0 | 42 |
| 6 | Frank Boyes | Federal | 7 | 19 | 9 | 67.86 | 19 | 9 | 0 | 0 | 0 | 38 |
| 7 | Danny Palmer | Choice Cuts | 6 | 18 | 6 | 75.00 | 18 | 6 | 0 | 0 | 0 | 36 |
| 7 | Terry Anderson | Choice Cuts | 6 | 18 | 6 | 75.00 | 18 | 6 | 0 | 0 | 0 | 36 |
| 9 | Henry Catford | Caltowie | 8 | 18 | 8 | 69.23 | 18 | 8 | 0 | 0 | 0 | 36 |
| 10 | Dick Deer | Choice Cuts | 7 | 17 | 11 | 60.71 | 17 | 11 | 0 | 0 | 0 | 34 |
| 10 | Clinton Pearn | Buffalos | 7 | 17 | 11 | 60.71 | 17 | 11 | 0 | 0 | 0 | 34 |
| 12 | Dave Wilkshire | Caltowie | 9 | 16 | 16 | 50.00 | 16 | 16 | 0 | 0 | 0 | 32 |
| 13 | Mark Phillips | Federal | 6 | 15 | 9 | 62.50 | 15 | 9 | 0 | 0 | 0 | 30 |
| 13 | Paul Mickan | Caltowie | 7 | 15 | 9 | 62.50 | 15 | 9 | 0 | 0 | 0 | 30 |
| 15 | Steve Boden | Jags | 7 | 15 | 13 | 53.57 | 15 | 13 | 0 | 0 | 0 | 30 |
| 16 | Ella McDonald | Jags | 9 | 15 | 21 | 41.67 | 15 | 21 | 0 | 0 | 0 | 30 |
| 17 | Warren Lane | Federal | 5 | 14 | 6 | 70.00 | 14 | 6 | 0 | 0 | 0 | 28 |
| 18 | Rob Parker | Demons | 6 | 14 | 10 | 58.33 | 14 | 10 | 0 | 0 | 0 | 28 |
| 19 | Dion Huckwell | Demons | 6 | 11 | 13 | 45.83 | 11 | 13 | 0 | 0 | 0 | 22 |
| 20 | Maggy Mackie | Jags | 8 | 11 | 21 | 34.38 | 11 | 21 | 0 | 0 | 0 | 22 |
| 21 | Darren Stagg | Buffalos | 7 | 9 | 18 | 33.33 | 9 | 18 | 0 | 0 | 0 | 18 |
| 22 | Nikita Danton | Jags | 7 | 9 | 19 | 32.14 | 9 | 19 | 0 | 0 | 0 | 18 |
| 23 | Peter Murdoch | Buffalos | 7 | 8 | 17 | 32.00 | 8 | 17 | 0 | 0 | 0 | 16 |
| 24 | Ron Johns | Buffalos | 5 | 7 | 9 | 43.75 | 7 | 9 | 0 | 0 | 0 | 14 |
| 25 | Ken West | Buffalos | 5 | 7 | 13 | 35.00 | 7 | 13 | 0 | 0 | 0 | 14 |
| 26 | Pete Smith | Federal | 7 | 7 | 21 | 25.00 | 7 | 21 | 0 | 0 | 0 | 14 |
| 27 | Brett Stevens | Buffalos | 6 | 6 | 18 | 25.00 | 6 | 18 | 0 | 0 | 0 | 12 |
| 28 | Jono Thomas | Demons | 7 | 5 | 19 | 20.83 | 5 | 19 | 0 | 0 | 0 | 10 |
| 29 | Mardi Catford | Jags | 5 | 4 | 14 | 22.22 | 4 | 14 | 0 | 0 | 0 | 8 |
| 30 | Greg Higgins | Federal | 1 | 3 | 1 | 75.00 | 3 | 1 | 0 | 0 | 1 | 6 |
| 31 | Sondre Mojaren | Demons | 3 | 3 | 9 | 25.00 | 3 | 9 | 0 | 0 | 0 | 6 |
| 31 | Craig Reuben | Demons | 3 | 3 | 9 | 25.00 | 3 | 9 | 0 | 0 | 0 | 6 |
| 33 | Justin Arthur | Demons | 7 | 3 | 19 | 13.64 | 3 | 19 | 0 | 0 | 0 | 6 |
| 34 | Zac Crowther | Demons | 8 | 3 | 23 | 11.54 | 3 | 23 | 0 | 0 | 0 | 6 |
| 35 | Bradley McKenzie | Caltowie | 1 | 2 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0 | 4 |
| 36 | Peter Huckwell | Federal | 1 | 2 | 2 | 50.00 | 2 | 2 | 0 | 0 | 0 | 4 |
| 37 | Luke Cutting | Jags | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Phil Schultz | Choice Cuts | 1 | 0 | 4 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 |
| 37 | Matt Pammenter | Jags | 1 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
