Winter season
Team Table
![]() |
Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|
1 | Caltowie | 8 | 8 | 0 | 74 | 40 | 64.91 | 16 |
2 | Choice Cuts | 8 | 6 | 2 | 71 | 38 | 65.14 | 12 |
3 | Federal | 8 | 5 | 3 | 64 | 52 | 55.17 | 10 |
4 | Buffalos | 8 | 2 | 6 | 49 | 66 | 42.61 | 4 |
5 | J T Jags | 8 | 2 | 6 | 45 | 68 | 39.82 | 4 |
6 | Demons | 8 | 1 | 7 | 36 | 75 | 32.43 | 2 |
Results from matches played to 23-Jun-2025
Form Guide
Team Name | Form |
---|---|
Caltowie | WWWWWWWW |
Choice Cuts | WWWWLWLW |
Federal | WLLWWWWL |
Buffalos | LLWLLLWL |
J T Jags | LWLLWLLL |
Demons | LLLLLLLW |