Marshall & Moore Memorial Cup
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordertown 1 | 8 | 7 | 0 | 1 | 63 | 25 | 71.59 | 14 |
| 2 | Horsham | 8 | 6 | 0 | 2 | 57 | 31 | 64.77 | 12 |
| 3 | Dimboola | 8 | 6 | 0 | 2 | 50 | 38 | 56.82 | 12 |
| 4 | Bordertown Breakers | 8 | 6 | 0 | 2 | 49 | 39 | 55.68 | 12 |
| 5 | Felt Freaks | 8 | 5 | 0 | 3 | 52 | 36 | 59.09 | 10 |
| 6 | Gatecrashers | 8 | 3 | 0 | 5 | 52 | 36 | 59.09 | 6 |
| 7 | Bordertown 2 | 8 | 2 | 0 | 6 | 36 | 52 | 40.91 | 4 |
| 8 | Kaniva | 8 | 1 | 0 | 7 | 20 | 68 | 22.73 | 2 |
| 9 | Bordertown 4 | 8 | 0 | 0 | 8 | 17 | 71 | 19.32 | 0 |
Results from matches played to 27-Aug-2023
Form Guide
| Team Name | Form |
|---|---|
| Bordertown 1 | WWWWWLWW |
| Horsham | LWWWWWWL |
| Dimboola | WLLWWWWW |
| Bordertown Breakers | WWWWWLWL |
| Felt Freaks | WWWWLLWL |
| Gatecrashers | LWLLLWLW |
| Bordertown 2 | WLLLLLWL |
| Kaniva | LLLLLLLW |
| Bordertown 4 | LLLLLLLL |
