Litchfield Shire Confederation of Cue Sports Inc
2023 Open/Reserve Team Trials
Matches
|
|
25-03-2023 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Chris Beagley | NR | BYE | BYE | Cazalys | |
2 | Tim Olencewicz | 1 (3):(1) 0 | Troy Fitzgerald | Played | Cazalys | |
3 | Wayne Challis | 1 (3):(0) 0 | Adam Smith | Played | Cazalys | |
4 | Jim Crosby | 1 (3):(2) 0 | Chris Dickman | Played | Cazalys | |
5 | Ken Kernich | 0 (1):(3) 1 | Nickles Kyranis | Played | Cazalys | |
6 | Dave Whitelaw | 0 (0):(3) 1 | Jock Pittman | Played | Cazalys | |
567622567623567624567625567626567627
25-03-2023 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
7 | Chris Beagley | 1 (3):(0) 0 | Dave Whitelaw | Played | Cazalys | |
8 | Jock Pittman | 0 (1):(3) 1 | Ken Kernich | Played | Cazalys | |
9 | Nickles Kyranis | 1 (3):(0) 0 | Jim Crosby | Played | Cazalys | |
10 | Chris Dickman | 0 (0):(3) 1 | Wayne Challis | Played | Cazalys | |
11 | Adam Smith | 0 (2):(3) 1 | Tim Olencewicz | Played | Cazalys | |
12 | Troy Fitzgerald | NR | BYE | BYE | Cazalys | |
567628567629567630567631567632567633
25-03-2023 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
13 | Troy Fitzgerald | 0 (0):(3) 1 | Chris Beagley | Played | Cazalys | |
14 | Adam Smith | NR | BYE | BYE | Cazalys | |
15 | Tim Olencewicz | 1 (3):(0) 0 | Chris Dickman | Played | Cazalys | |
16 | Wayne Challis | 0 (2):(3) 1 | Nickles Kyranis | Played | Cazalys | |
17 | Jim Crosby | 0 (2):(3) 1 | Jock Pittman | Played | Cazalys | |
18 | Ken Kernich | 1 (3):(0) 0 | Dave Whitelaw | Played | Cazalys | |
567634567635567636567637567638567639
25-03-2023 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
19 | Ken Kernich | 0 (0):(3) 1 | Chris Beagley | Played | Cazalys | |
20 | Dave Whitelaw | 0 (1):(3) 1 | Jim Crosby | Played | Cazalys | |
21 | Jock Pittman | 0 (2):(3) 1 | Wayne Challis | Played | Cazalys | |
22 | Nickles Kyranis | 1 (3):(1) 0 | Tim Olencewicz | Played | Cazalys | |
23 | Chris Dickman | NR | BYE | BYE | Cazalys | |
24 | Adam Smith | 0 (1):(3) 1 | Troy Fitzgerald | Played | Cazalys | |
567640567641567642567643567644567645
25-03-2023 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
25 | Chris Beagley | 1 (3):(2) 0 | Adam Smith | Played | Cazalys | |
26 | Troy Fitzgerald | 0 (0):(3) 1 | Chris Dickman | Played | Cazalys | |
27 | Nickles Kyranis | NR | BYE | BYE | Cazalys | |
28 | Tim Olencewicz | 1 (3):(1) 0 | Jock Pittman | Played | Cazalys | |
29 | Wayne Challis | 0 (0):(3) 1 | Dave Whitelaw | Played | Cazalys | |
30 | Jim Crosby | 0 (2):(3) 1 | Ken Kernich | Played | Cazalys | |
567646567647567648567649567650567651
25-03-2023 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
31 | Chris Beagley | 1 (3):(2) 0 | Jim Crosby | Played | Cazalys | |
32 | Ken Kernich | 1 (3):(0) 0 | Wayne Challis | Played | Cazalys | |
33 | Dave Whitelaw | 0 (2):(3) 1 | Tim Olencewicz | Played | Cazalys | |
34 | Jock Pittman | NR | BYE | BYE | Cazalys | |
35 | Nickles Kyranis | 0 (2):(3) 1 | Troy Fitzgerald | Played | Cazalys | |
36 | Chris Dickman | 0 (0):(3) 1 | Adam Smith | Played | Cazalys | |
567652567653567654567655567656567657
25-03-2023 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
37 | Chris Dickman | 0 (0):(3) 1 | Chris Beagley | Played | Cazalys | |
38 | Adam Smith | 1 (3):(0) 0 | Nickles Kyranis | Played | Cazalys | |
39 | Troy Fitzgerald | 0 (2):(3) 1 | Jock Pittman | Played | Cazalys | |
40 | Dave Whitelaw | NR | BYE | BYE | Cazalys | |
41 | Tim Olencewicz | 1 (3):(1) 0 | Ken Kernich | Played | Cazalys | |
42 | Wayne Challis | 1 (3):(2) 0 | Jim Crosby | Played | Cazalys | |
567658567659567660567661567662567663
25-03-2023 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
43 | Wayne Challis | 0 (0):(3) 1 | Chris Beagley | Played | Cazalys | |
44 | Jim Crosby | 0 (0):(3) 1 | Tim Olencewicz | Played | Cazalys | |
45 | Ken Kernich | NR | BYE | BYE | Cazalys | |
46 | Dave Whitelaw | 1 (3):(1) 0 | Troy Fitzgerald | Played | Cazalys | |
47 | Jock Pittman | 0 (1):(3) 1 | Adam Smith | Played | Cazalys | |
48 | Nickles Kyranis | 1 (3):(1) 0 | Chris Dickman | Played | Cazalys | |
567664567665567666567667567668567669
25-03-2023 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
49 | Chris Beagley | 1 (3):(0) 0 | Nickles Kyranis | Played | Cazalys | |
50 | Chris Dickman | 1 (3):(2) 0 | Jock Pittman | Played | Cazalys | |
51 | Adam Smith | 0 (1):(3) 1 | Dave Whitelaw | Played | Cazalys | |
52 | Troy Fitzgerald | 1 (3):(2) 0 | Ken Kernich | Played | Cazalys | |
53 | Jim Crosby | NR | BYE | BYE | Cazalys | |
54 | Tim Olencewicz | 0 (0):(3) 1 | Wayne Challis | Played | Cazalys | |
567670567671567672567673567674567675
25-03-2023 - Round 10
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
55 | Chris Beagley | 1 (3):(0) 0 | Tim Olencewicz | Played | Cazalys | |
56 | Wayne Challis | NR | BYE | BYE | Cazalys | |
57 | Jim Crosby | 1 (3):(0) 0 | Troy Fitzgerald | Played | Cazalys | |
58 | Ken Kernich | 1 (3):(0) 0 | Adam Smith | Played | Cazalys | |
59 | Dave Whitelaw | 1 (3):(0) 0 | Chris Dickman | Played | Cazalys | |
60 | Jock Pittman | 0 (2):(3) 1 | Nickles Kyranis | Played | Cazalys | |
567676567677567678567679567680567681
25-03-2023 - Round 11
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
61 | Jock Pittman | 0 (1):(3) 1 | Chris Beagley | Played | Cazalys | |
62 | Nickles Kyranis | 0 (0):(3) 1 | Dave Whitelaw | Played | Cazalys | |
63 | Chris Dickman | 0 (2):(3) 1 | Ken Kernich | Played | Cazalys | |
64 | Adam Smith | 1 (3):(1) 0 | Jim Crosby | Played | Cazalys | |
65 | Troy Fitzgerald | 1 (3):(2) 0 | Wayne Challis | Played | Cazalys | |
66 | Tim Olencewicz | NR | BYE | BYE | Cazalys | |
567682567683567684567685567686567687