Karratha Districts Eightball Association
2022 Winter Season (A and B Grade)
Team Table
Pos | Team Name | Played | Won | Lost | FP | FF | FA | Percent | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wreckers | 24 | 22 | 2 | 360 | 226 | 134 | 62.78 | 44 |
2 | Warriors | 24 | 19 | 5 | 345 | 228 | 117 | 66.09 | 38 |
3 | Stickmen | 24 | 16 | 8 | 345 | 192 | 153 | 55.65 | 32 |
4 | Velocity Raptors | 24 | 13 | 11 | 360 | 184 | 176 | 51.11 | 26 |
5 | Punishers | 24 | 12 | 12 | 330 | 172 | 158 | 52.12 | 24 |
6 | Recaholics | 24 | 9 | 15 | 360 | 154 | 206 | 42.78 | 18 |
7 | Tavernators | 24 | 8 | 16 | 360 | 159 | 201 | 44.17 | 16 |
8 | Outlaws | 24 | 7 | 17 | 330 | 143 | 187 | 43.33 | 14 |
9 | Pool Tang Clan | 24 | 2 | 22 | 330 | 102 | 228 | 30.91 | 4 |
Results from matches played to 19-Oct-2022
Form Guide
Team Name | Form |
---|---|
Wreckers | LWWWWWWWWWWWWWWWLWWWWWWW |
Warriors | WWWLWWWWLWWWWLWWWWWWWLWL |
Stickmen | WWLLWWLLWWLWWWLLWWWWWWLW |
Velocity Raptors | LWWWLLWLWWWLLWLWWWLLLWLW |
Punishers | WWWLLWWWLLWLLLLWLWLLLWWW |
Recaholics | WLLWLLLWWLLLWWWLLLLLWWLL |
Tavernators | LLLWLLLWLWLWLLLWWLWWLLLL |
Outlaws | LLLWWLLLLLLWLWWLLLLLLLWW |
Pool Tang Clan | LLLLLWLLLLLLLLLLLLLWLLLL |