Kalgoorlie-Boulder 8-Ball Open
Kalgoorlie-Boulder 8-Ball Open - Non-Qualifiers (Closed Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Simon Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Maitland Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Mcsharry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brenda White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeff Sharrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hazel Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Milly Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roland Krimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Benson Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brandon Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Vergeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dean Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colin Ruane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tui Kimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tania Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeff Delbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brendon Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nash Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brian Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hudson McCrory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Derek Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Danny Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Justin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Elly Granole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Megan Persello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bob Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sean Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Malinovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet