Kalgoorlie-Boulder 8-Ball Open
Kalgoorlie-Boulder 8-Ball Open (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Justin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Luke Anglesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brody Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Mcsharry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Malinovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nash Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Kelliher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martyn Dunbar-Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Keenan Cigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hudson McCrory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brian Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Pedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roland Krimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colin Ruane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dylan Moyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Derek Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeff Sharrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marchi Hami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jake Persello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Vergeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sean Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brendon Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dean Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Simon Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet