JD's Intermediate Singles (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Dean Killen | 6 | 66 | 37 | 64.08 |
| 2 | Matt Murcott | 5 | 49 | 29 | 62.82 |
| 3 | Dale Gifford | 5 | 55 | 33 | 62.50 |
| 3 | Ian Caruso | 5 | 55 | 33 | 62.50 |
| 5 | Phil Roost | 5 | 48 | 34 | 58.54 |
| 6 | Gary Bradshaw | 3 | 27 | 23 | 54.00 |
| 7 | Kjetil Klingan | 5 | 50 | 46 | 52.08 |
| 8 | Nic Merrilees | 5 | 44 | 45 | 49.44 |
| 9 | Sam Lyons | 6 | 51 | 59 | 46.36 |
| 10 | Jamie Wilson | 4 | 29 | 34 | 46.03 |
| 11 | Leonard Coffey | 5 | 40 | 48 | 45.45 |
| 12 | Shane ScottSmith | 4 | 31 | 38 | 44.93 |
| 13 | Chauhan Vasu | 5 | 36 | 45 | 44.44 |
| 14 | Jacob Partridge | 4 | 31 | 44 | 41.33 |
| 15 | Codey Palmer | 5 | 28 | 49 | 36.36 |
| 16 | Adam Richards | 6 | 32 | 63 | 33.68 |
| 17 | Mal Bailey | 2 | 10 | 22 | 31.25 |
