| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Nic Merrilees | 4 | 4 | 0 | 0 | 36 | 19 | 65.45 | 8 |
| 2 | Pria Desaint Aromain | 4 | 4 | 0 | 0 | 36 | 23 | 61.02 | 8 |
| 3 | Codey Palmer | 4 | 3 | 0 | 1 | 34 | 19 | 64.15 | 6 |
| 4 | Nicholas Serpell | 3 | 3 | 0 | 0 | 27 | 17 | 61.36 | 6 |
| 5 | Brandy Sharp | 4 | 3 | 0 | 1 | 31 | 20 | 60.78 | 6 |
| 6 | Chauhan Vasu | 4 | 3 | 0 | 1 | 33 | 24 | 57.89 | 6 |
| 7 | Ben Carboon | 4 | 3 | 0 | 1 | 29 | 22 | 56.86 | 6 |
| 8 | Shane ScottSmith | 4 | 3 | 0 | 1 | 32 | 28 | 53.33 | 6 |
| 9 | Leonard Coffey | 3 | 2 | 0 | 1 | 24 | 17 | 58.54 | 4 |
| 10 | Ariel Rodriguez | 4 | 2 | 0 | 2 | 31 | 25 | 55.36 | 4 |
| 11 | Rod Woolley | 4 | 2 | 0 | 2 | 32 | 29 | 52.46 | 4 |
| 12 | Adam Keilar | 4 | 2 | 0 | 2 | 29 | 32 | 47.54 | 4 |
| 13 | Danny Imrei | 4 | 1 | 0 | 3 | 30 | 33 | 47.62 | 2 |
| 14 | Steve Hickey | 4 | 1 | 0 | 3 | 20 | 32 | 38.46 | 2 |
| 15 | Rob Lewis | 4 | 0 | 0 | 4 | 23 | 36 | 38.98 | 0 |
| 16 | Sam Mullins | 3 | 0 | 0 | 3 | 15 | 27 | 35.71 | 0 |
| 17 | Simon Feekings | 3 | 0 | 0 | 3 | 14 | 27 | 34.15 | 0 |
| 18 | Damien Taranto | 4 | 0 | 0 | 4 | 16 | 36 | 30.77 | 0 |
| 19 | Adam Richards | 4 | 0 | 0 | 4 | 10 | 36 | 21.74 | 0 |
12345678910111213141516171819
Results from matches played to 30-Apr-2026