| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Nic Merrilees | 6 | 5 | 0 | 1 | 51 | 35 | 59.30 | 10 |
| 2 | Ariel Rodriguez | 7 | 5 | 0 | 2 | 58 | 40 | 59.18 | 10 |
| 3 | Shane ScottSmith | 6 | 5 | 0 | 1 | 50 | 36 | 58.14 | 10 |
| 4 | Chauhan Vasu | 7 | 5 | 0 | 2 | 56 | 45 | 55.45 | 10 |
| 5 | Pria Desaint Aromain | 7 | 5 | 0 | 2 | 55 | 49 | 52.88 | 10 |
| 6 | Brandy Sharp | 6 | 4 | 0 | 2 | 47 | 30 | 61.04 | 8 |
| 7 | Leonard Coffey | 5 | 4 | 0 | 1 | 42 | 28 | 60.00 | 8 |
| 8 | Nicholas Serpell | 6 | 4 | 0 | 2 | 49 | 39 | 55.68 | 8 |
| 9 | Codey Palmer | 7 | 4 | 0 | 3 | 49 | 40 | 55.06 | 8 |
| 10 | Ben Carboon | 6 | 4 | 0 | 2 | 44 | 38 | 53.66 | 8 |
| 11 | Danny Imrei | 7 | 3 | 0 | 4 | 52 | 49 | 51.49 | 6 |
| 12 | Rod Woolley | 7 | 3 | 0 | 4 | 50 | 53 | 48.54 | 6 |
| 13 | Adam Keilar | 7 | 3 | 0 | 4 | 46 | 55 | 45.54 | 6 |
| 14 | Rob Lewis | 6 | 2 | 0 | 4 | 41 | 51 | 44.57 | 4 |
| 15 | Steve Hickey | 7 | 2 | 0 | 5 | 40 | 54 | 42.55 | 4 |
| 16 | Sam Mullins | 6 | 1 | 0 | 5 | 33 | 50 | 39.76 | 2 |
| 17 | Simon Feekings | 6 | 1 | 0 | 5 | 33 | 51 | 39.29 | 2 |
| 18 | Adam Richards | 7 | 1 | 0 | 6 | 35 | 61 | 36.46 | 2 |
| 19 | Damien Taranto | 6 | 0 | 0 | 6 | 27 | 54 | 33.33 | 0 |
12345678910111213141516171819
Results from matches played to 21-May-2026