Ipswich Eight Ball Association
Summer Comp 2024 (open Grade)
Matches
![]() ![]() |
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 17th Sep 2024 @ 7:00 PM | |||||||
| 1 | Pool 1 | 11:5 | SHOW | ||||
| 3 | Pool 1 | 6:10 | SHOW | ||||
| 5 | Pool 1 | 9:7 | SHOW | ||||
| 7 | Pool 1 | 11:5 | SHOW | ||||
| 9 | Pool 1 | 7:9 | SHOW | ||||
| 11 | Pool 1 | 5:11 | SHOW | ||||
| 13 | Pool 1 | 9:7 | SHOW | ||||
| 2 | Pool 2 | NR | SHOW | ||||
| 4 | Pool 2 | 11:5 | SHOW | ||||
| 6 | Pool 2 | 6:10 | SHOW | ||||
| 8 | Pool 2 | 7:9 | SHOW | ||||
| 10 | Pool 2 | 9:7 | SHOW | ||||
| 12 | Pool 2 | 6:10 | SHOW | ||||
| 14 | Pool 2 | 11:5 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 24th Sep 2024 @ 7:00 PM | |||||||
| 15 | Pool 1 | 8:8 | SHOW | ||||
| 17 | Pool 1 | 10:6 | SHOW | ||||
| 19 | Pool 1 | 7:9 | SHOW | ||||
| 21 | Pool 1 | 5:11 | SHOW | ||||
| 23 | Pool 1 | 10:6 | SHOW | ||||
| 25 | Pool 1 | 9:7 | SHOW | ||||
| 27 | Pool 1 | 6:10 | SHOW | ||||
| 16 | Pool 2 | 7:9 | SHOW | ||||
| 18 | Pool 2 | 6:10 | SHOW | ||||
| 20 | Pool 2 | 12:4 | SHOW | ||||
| 22 | Pool 2 | 6:10 | SHOW | ||||
| 24 | Pool 2 | 12:4 | SHOW | ||||
| 26 | Pool 2 | 10:6 | SHOW | ||||
| 28 | Pool 2 | ? | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 1st Oct 2024 @ 7:00 PM | |||||||
| 29 | Pool 1 | 9:7 | SHOW | ||||
| 31 | Pool 1 | 5:11 | SHOW | ||||
| 33 | Pool 1 | 8:8 | SHOW | ||||
| 35 | Pool 1 | 7:9 | SHOW | ||||
| 37 | Pool 1 | 7:9 | SHOW | ||||
| 39 | Pool 1 | 7:9 | SHOW | ||||
| 41 | Pool 1 | 5:11 | SHOW | ||||
| 30 | Pool 2 | 8:8 | SHOW | ||||
| 32 | Pool 2 | 7:9 | SHOW | ||||
| 34 | Pool 2 | 9:7 | SHOW | ||||
| 36 | Pool 2 | 8:8 | SHOW | ||||
| 38 | Pool 2 | 10:6 | SHOW | ||||
| 40 | Pool 2 | 10:6 | SHOW | ||||
| 42 | Pool 2 | ? | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 8th Oct 2024 @ 7:00 PM | |||||||
| 43 | Pool 1 | 9:7 | SHOW | ||||
| 45 | Pool 1 | 11:5 | SHOW | ||||
| 47 | Pool 1 | 9:7 | SHOW | ||||
| 49 | Pool 1 | 3:13 | SHOW | ||||
| 51 | Pool 1 | 4:12 | SHOW | ||||
| 53 | Pool 1 | 6:10 | SHOW | ||||
| 55 | Pool 1 | 10:6 | SHOW | ||||
| 44 | Pool 2 | 7:9 | SHOW | ||||
| 46 | Pool 2 | 3:13 | SHOW | ||||
| 48 | Pool 2 | 13:3 | SHOW | ||||
| 50 | Pool 2 | 6:10 | SHOW | ||||
| 52 | Pool 2 | 9:7 | SHOW | ||||
| 54 | Pool 2 | 5:11 | SHOW | ||||
| 56 | Pool 2 | ? | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 15th Oct 2024 @ 7:00 PM | |||||||
| 57 | Pool 1 | 7:9 | SHOW | ||||
| 59 | Pool 1 | 9:7 | SHOW | ||||
| 61 | Pool 1 | 10:6 | SHOW | ||||
| 63 | Pool 1 | 10:6 | SHOW | ||||
| 65 | Pool 1 | 8:8 | SHOW | ||||
| 67 | Pool 1 | 5:11 | SHOW | ||||
| 69 | Pool 1 | 10:6 | SHOW | ||||
| 58 | Pool 2 | 10:6 | SHOW | ||||
| 60 | Pool 2 | 7:9 | SHOW | ||||
| 62 | Pool 2 | 9:7 | SHOW | ||||
| 64 | Pool 2 | 8:8 | SHOW | ||||
| 66 | Pool 2 | 11:5 | SHOW | ||||
| 68 | Pool 2 | ? | SHOW | ||||
| 70 | Pool 2 | 7:9 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 22nd Oct 2024 @ 7:00 PM | |||||||
| 71 | Pool 1 | 9:7 | SHOW | ||||
| 73 | Pool 1 | 9:7 | SHOW | ||||
| 75 | Pool 1 | 7:9 | SHOW | ||||
| 77 | Pool 1 | 4:12 | SHOW | ||||
| 79 | Pool 1 | 8:8 | SHOW | ||||
| 81 | Pool 1 | 11:5 | SHOW | ||||
| 83 | Pool 1 | 8:8 | SHOW | ||||
| 72 | Pool 2 | 7:9 | SHOW | ||||
| 74 | Pool 2 | 8:8 | SHOW | ||||
| 76 | Pool 2 | 9:7 | SHOW | ||||
| 78 | Pool 2 | 8:8 | SHOW | ||||
| 80 | Pool 2 | 3:13 | SHOW | ||||
| 82 | Pool 2 | ? | SHOW | ||||
| 84 | Pool 2 | 7:9 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 29th Oct 2024 @ 7:00 PM | |||||||
| 85 | Pool 1 | 7:9 | SHOW | ||||
| 87 | Pool 1 | 7:9 | SHOW | ||||
| 89 | Pool 1 | 6:10 | SHOW | ||||
| 91 | Pool 1 | 11:5 | SHOW | ||||
| 93 | Pool 1 | 6:10 | SHOW | ||||
| 95 | Pool 1 | 10:6 | SHOW | ||||
| 97 | Pool 1 | 11:5 | SHOW | ||||
| 86 | Pool 2 | 11:5 | SHOW | ||||
| 88 | Pool 2 | 7:9 | SHOW | ||||
| 90 | Pool 2 | 6:10 | SHOW | ||||
| 92 | Pool 2 | 11:5 | SHOW | ||||
| 94 | Pool 2 | ? | SHOW | ||||
| 96 | Pool 2 | 7:9 | SHOW | ||||
| 98 | Pool 2 | 7:9 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 5th Nov 2024 @ 7:00 PM | |||||||
| 99 | Pool 1 | 10:6 | SHOW | ||||
| 101 | Pool 1 | 11:5 | SHOW | ||||
| 103 | Pool 1 | 8:8 | SHOW | ||||
| 105 | Pool 1 | 4:12 | SHOW | ||||
| 107 | Pool 1 | 9:7 | SHOW | ||||
| 109 | Pool 1 | 7:9 | SHOW | ||||
| 111 | Pool 1 | 8:8 | SHOW | ||||
| 100 | Pool 2 | 10:6 | SHOW | ||||
| 102 | Pool 2 | 10:6 | SHOW | ||||
| 104 | Pool 2 | 10:6 | SHOW | ||||
| 106 | Pool 2 | 3:13 | SHOW | ||||
| 108 | Pool 2 | ? | SHOW | ||||
| 110 | Pool 2 | 4:12 | SHOW | ||||
| 112 | Pool 2 | 12:4 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 12th Nov 2024 @ 7:00 PM | |||||||
| 113 | Pool 1 | 5:11 | SHOW | ||||
| 115 | Pool 1 | 8:8 | SHOW | ||||
| 117 | Pool 1 | 9:7 | SHOW | ||||
| 119 | Pool 1 | 7:9 | SHOW | ||||
| 121 | Pool 1 | 10:6 | SHOW | ||||
| 123 | Pool 1 | 5:11 | SHOW | ||||
| 125 | Pool 1 | 6:10 | SHOW | ||||
| 114 | Pool 2 | 7:9 | SHOW | ||||
| 116 | Pool 2 | 10:6 | SHOW | ||||
| 118 | Pool 2 | 10:6 | SHOW | ||||
| 120 | Pool 2 | ? | SHOW | ||||
| 122 | Pool 2 | 5:11 | SHOW | ||||
| 124 | Pool 2 | 13:3 | SHOW | ||||
| 126 | Pool 2 | 6:10 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 19th Nov 2024 @ 7:00 PM | |||||||
| 127 | Pool 1 | 9:7 | SHOW | ||||
| 129 | Pool 1 | 6:10 | SHOW | ||||
| 131 | Pool 1 | 10:6 | SHOW | ||||
| 133 | Pool 1 | 8:8 | SHOW | ||||
| 135 | Pool 1 | 8:8 | SHOW | ||||
| 137 | Pool 1 | 8:8 | SHOW | ||||
| 139 | Pool 1 | 7:9 | SHOW | ||||
| 128 | Pool 2 | 5:11 | SHOW | ||||
| 130 | Pool 2 | 5:11 | SHOW | ||||
| 132 | Pool 2 | 9:7 | SHOW | ||||
| 134 | Pool 2 | ? | SHOW | ||||
| 136 | Pool 2 | 11:5 | SHOW | ||||
| 138 | Pool 2 | 12:4 | SHOW | ||||
| 140 | Pool 2 | 3:13 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 26th Nov 2024 @ 7:00 PM | |||||||
| 141 | Pool 1 | 10:6 | SHOW | ||||
| 143 | Pool 1 | 9:7 | SHOW | ||||
| 145 | Pool 1 | 4:12 | SHOW | ||||
| 147 | Pool 1 | 9:7 | SHOW | ||||
| 149 | Pool 1 | 7:9 | SHOW | ||||
| 151 | Pool 1 | 6:10 | SHOW | ||||
| 153 | Pool 1 | 10:6 | SHOW | ||||
| 142 | Pool 2 | 10:6 | SHOW | ||||
| 144 | Pool 2 | 12:4 | SHOW | ||||
| 146 | Pool 2 | ? | SHOW | ||||
| 148 | Pool 2 | 9:7 | SHOW | ||||
| 150 | Pool 2 | 7:9 | SHOW | ||||
| 152 | Pool 2 | 12:4 | SHOW | ||||
| 154 | Pool 2 | 3:13 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 3rd Dec 2024 @ 7:00 PM | |||||||
| 155 | Pool 1 | 8:8 | SHOW | ||||
| 157 | Pool 1 | 4:12 | SHOW | ||||
| 159 | Pool 1 | 9:7 | SHOW | ||||
| 161 | Pool 1 | 8:8 | SHOW | ||||
| 163 | Pool 1 | 8:8 | SHOW | ||||
| 165 | Pool 1 | 8:8 | SHOW | ||||
| 167 | Pool 1 | 9:7 | SHOW | ||||
| 156 | Pool 2 | 4:12 | SHOW | ||||
| 158 | Pool 2 | 8:8 | SHOW | ||||
| 160 | Pool 2 | ? | SHOW | ||||
| 162 | Pool 2 | 8:8 | SHOW | ||||
| 164 | Pool 2 | 7:9 | SHOW | ||||
| 166 | Pool 2 | 7:9 | SHOW | ||||
| 168 | Pool 2 | 13:3 | SHOW | ||||
| Ref | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 10th Dec 2024 @ 7:00 PM | |||||||
| 169 | Pool 1 | 11:5 | SHOW | ||||
| 171 | Pool 1 | 9:7 | SHOW | ||||
| 173 | Pool 1 | 11:5 | SHOW | ||||
| 175 | Pool 1 | 4:12 | SHOW | ||||
| 177 | Pool 1 | 9:7 | SHOW | ||||
| 179 | Pool 1 | 5:11 | SHOW | ||||
| 181 | Pool 1 | 5:11 | SHOW | ||||
| 170 | Pool 2 | 10:6 | SHOW | ||||
| 172 | Pool 2 | ? | SHOW | ||||
| 174 | Pool 2 | 12:4 | SHOW | ||||
| 176 | Pool 2 | 5:11 | SHOW | ||||
| 178 | Pool 2 | 5:11 | SHOW | ||||
| 180 | Pool 2 | 6:10 | SHOW | ||||
| 182 | Pool 2 | 9:7 | SHOW | ||||
