Ipswich Eight Ball Association
Race to 11 Open Grade 2025 #4 (Open Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | FF | FA | PT |
---|---|---|---|---|---|---|
1 | 1 | Joe McClintock | 1 | 11 | 3 | 0 |
1 | 1 | Jason Rose | 3 | 33 | 16 | 0 |
1 | 1 | Bradley Russell | 3 | 33 | 19 | 0 |
1 | 1 | Zane Rowe | 3 | 19 | 24 | 0 |
1 | 1 | Renee Madson | 3 | 14 | 33 | 0 |
1 | 1 | Raymond Adams | 2 | 16 | 22 | 0 |
1 | 1 | Kerrie Munden | 1 | 2 | 11 | 0 |
1 | 2 | Brett Broderick | 1 | 11 | 6 | 0 |
1 | 2 | Ishtiyaaq Noorah | 2 | 22 | 13 | 0 |
1 | 2 | Arjay Delbridge | 3 | 32 | 27 | 0 |
1 | 2 | Mark Mason | 3 | 22 | 32 | 0 |
1 | 2 | Tracey Wessling | 3 | 27 | 29 | 0 |
1 | 2 | Scott Freeman | 2 | 15 | 22 | 0 |
1 | 3 | Pat Broderick | 1 | 11 | 10 | 0 |
1 | 3 | Brad Jaenke | 2 | 22 | 5 | 0 |
1 | 3 | Dwane Hendrickson | 2 | 22 | 11 | 0 |
1 | 3 | Matt Evans | 2 | 21 | 20 | 0 |
1 | 3 | Kayli Sue | 2 | 17 | 22 | 0 |
1 | 3 | Steve Davie | 2 | 4 | 22 | 0 |
1 | 3 | Mick Goonan | 1 | 4 | 11 | 0 |
1 | 4 | Lenny Stein | 1 | 11 | 7 | 0 |
1 | 4 | Damien Elliott | 2 | 22 | 12 | 0 |
1 | 4 | Mark Plowman | 3 | 33 | 13 | 0 |
1 | 4 | Kerry Spengler | 3 | 23 | 26 | 0 |
1 | 4 | Michelle Goonan | 2 | 8 | 22 | 0 |
1 | 4 | JEORGE OLPINDO | 2 | 10 | 22 | 0 |
1 | 4 | Allan Lakshman | 1 | 6 | 11 | 0 |
Results from matches played to 09-Jul-2025