Intercity Race to 11 Challenge
Intercity Race to 11 Challenge
Matches
![]() ![]() |
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 17th Apr 2021 @ | |||||
| 1 (11):(10) 0 | WHY | ||||
| 1 (11):(4) 0 | WHY | ||||
| 1 (11):(3) 0 | WHY | ||||
| 0 (0):(11) 1 | PTAUG | ||||
| 1 (11):(2) 0 | PTAUG | ||||
| 0:0 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 8th May 2021 @ | |||||
| 0 (9):(11) 1 | WHY | ||||
| 1 (11):(5) 0 | WHY | ||||
| 0 (8):(11) 1 | WHY | ||||
| 1 (11):(9) 0 | TBA | ||||
| 0 (7):(11) 1 | PTAUG | ||||
| 1 (11):(0) 0 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 29th May 2021 @ | |||||
| 0 (5):(11) 1 | PTAUG | ||||
| 0 (3):(11) 1 | TBA | ||||
| 1 (11):(6) 0 | PTAUG | ||||
| 0 (8):(11) 1 | WHY | ||||
| 1 (11):(5) 0 | WHY | ||||
| 1 (11):(0) 0 | WHY | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 19th Jun 2021 @ | |||||
| 0 (5):(11) 1 | WHY | ||||
| 0 (10):(11) 1 | WHY | ||||
| 0 (4):(11) 1 | WHY | ||||
| 1 (11):(3) 0 | PTAUG | ||||
| 0 (0):(11) 1 | PTAUG | ||||
| 0 (7):(11) 1 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 10th Jul 2021 @ | |||||
| 1 (11):(4) 0 | WHY | ||||
| ? | WHY | ||||
| 0 (6):(11) 1 | WHY | ||||
| ? | PTAUG | ||||
| 0 (0):(11) 1 | PTAUG | ||||
| ? | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 31st Jul 2021 @ | |||||
| ? | WHY | ||||
| 0 (5):(11) 1 | WHY | ||||
| 0 (3):(11) 1 | WHY | ||||
| 0 (0):(11) 1 | PTAUG | ||||
| 1 (11):(9) 0 | PTAUG | ||||
| 0 (6):(11) 1 | TBA | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 21st Aug 2021 @ | |||||
| 1 (11):(0) 0 | WHY | ||||
| ? | WHY | ||||
| 1 (11):(5) 0 | WHY | ||||
| 0 (2):(11) 1 | PTAUG | ||||
| 0 (0):(11) 1 | PTAUG | ||||
| 1 (11):(5) 0 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 11th Sep 2021 @ | |||||
| 1 (11):(8) 0 | WHY | ||||
| 0 (6):(11) 1 | WHY | ||||
| 1 (11):(10) 0 | WHY | ||||
| ? | PTAUG | ||||
| 1 (11):(0) 0 | PTAUG | ||||
| 1 (11):(5) 0 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 2nd Oct 2021 @ | |||||
| 0 (2):(11) 1 | WHY | ||||
| ? | WHY | ||||
| 1 (11):(0) 0 | WHY | ||||
| 0 (6):(11) 1 | TBA | ||||
| 1 (11):(6) 0 | PTAUG | ||||
| 1 (11):(6) 0 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 23rd Oct 2021 @ | |||||
| 0 (10):(11) 1 | WHY | ||||
| 0 (4):(11) 1 | WHY | ||||
| 0 (7):(11) 1 | WHY | ||||
| ? | PTAUG | ||||
| ? | TBA | ||||
| 1 (11):(0) 0 | PTAUG | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 13th Nov 2021 @ | |||||
| 0 (0):(11) 1 | PTAUG | ||||
| 0 (9):(11) 1 | PTAUG | ||||
| ? | PTAUG | ||||
| ? | WHY | ||||
| ? | WHY | ||||
| ? | WHY | ||||
