Blackball Season 1 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomers | 4 | 4 | 0 | 0 | 62 | 22 | 73.81 | 8 |
| 2 | Pocket Rockets | 4 | 3 | 0 | 1 | 47 | 37 | 55.95 | 6 |
| 3 | The Sandbaggers | 4 | 2 | 0 | 2 | 46 | 38 | 54.76 | 4 |
| 4 | Mystery Men | 4 | 2 | 0 | 2 | 40 | 44 | 47.62 | 4 |
| 5 | Stickmen | 4 | 2 | 0 | 2 | 37 | 47 | 44.05 | 4 |
| 6 | Shaun's Devils | 4 | 1 | 0 | 3 | 43 | 41 | 51.19 | 2 |
| 7 | Retirees | 3 | 1 | 0 | 2 | 25 | 38 | 39.68 | 2 |
| 8 | Far Que Two | 3 | 0 | 0 | 3 | 15 | 48 | 23.81 | 0 |
Results from matches played to 09-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Boomers | WWWW |
| Pocket Rockets | LWWW |
| The Sandbaggers | LLWW |
| Mystery Men | WWLL |
| Stickmen | WLWL |
| Shaun's Devils | WLLL |
| Retirees | LLW |
| Far Que Two | LLL |
