Country Cup (Open Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Steveland Bingarape | 7 | 6 | 0 | 1 | 16 | 5 | 76.19 | 12 |
2 | Anthony Poacher | 7 | 5 | 0 | 2 | 15 | 6 | 71.43 | 10 |
3 | Phil Church | 7 | 4 | 0 | 3 | 14 | 7 | 66.67 | 8 |
4 | Ricky Bassett | 7 | 4 | 0 | 3 | 12 | 9 | 57.14 | 8 |
5 | John Hamilton | 7 | 5 | 0 | 2 | 11 | 10 | 52.38 | 10 |
6 | Wade Waia | 7 | 3 | 0 | 4 | 9 | 12 | 42.86 | 6 |
7 | Lena Willett | 7 | 1 | 0 | 6 | 7 | 14 | 33.33 | 2 |
8 | Tyrese Smith | 7 | 0 | 0 | 7 | 0 | 21 | 0 | 0 |
Results from matches played to 21-Jul-2025
Form Guide
Team Name | Form |
---|---|
Steveland Bingarape | WWWWWLW |
Anthony Poacher | WLWWWWL |
Phil Church | LWWLWWL |
Ricky Bassett | WWLWLLW |
John Hamilton | WLLWWWW |
Wade Waia | LWWLLLW |
Lena Willett | LLLLLWL |
Tyrese Smith | LLLLLLL |