Doubles Challengers 2026 (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Cheung JNR | 3 | 11 | 3 | 78.57 | ||||
| 1 | Wayne Cheung SNR | 3 | 11 | 3 | 78.57 | ||||
| 3 | Jacob Wise | 1 | 3 | 1 | 75.00 | ||||
| 4 | Tepiana Ratima | 3 | 7 | 5 | 58.33 | ||||
| 4 | Fiona Lillee | 3 | 7 | 5 | 58.33 | ||||
| 6 | Zac Lees | 1 | 2 | 3 | 40.00 | ||||
| 6 | Josh Lees | 1 | 2 | 3 | 40.00 | ||||
| 6 | Jared Panochini | 1 | 2 | 3 | 40.00 | ||||
| 6 | Ashton McClintock | 1 | 2 | 3 | 40.00 | ||||
| 6 | Karen Heal | 2 | 4 | 6 | 40.00 | ||||
| 6 | Haydn Coles | 2 | 4 | 6 | 40.00 | ||||
| 12 | Tom Kop | 2 | 3 | 5 | 37.50 | ||||
| 13 | Lisa Rose | 1 | 1 | 3 | 25.00 | ||||
| 13 | Stuart Robb | 1 | 1 | 3 | 25.00 | ||||
| 13 | Hunny Hunny | 1 | 1 | 3 | 25.00 | ||||
| 13 | Swan Jain | 1 | 1 | 3 | 25.00 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Cheung JNR Wayne Cheung SNR | 0 | 11 | 3 | 78.57 | ||||
| 2 | Tepiana Ratima Fiona Lillee | 0 | 7 | 5 | 58.33 | ||||
| 3 | Zac Lees Josh Lees | 0 | 2 | 3 | 40.00 | ||||
| 3 | Jared Panochini Ashton McClintock | 0 | 2 | 3 | 40.00 | ||||
| 3 | Karen Heal Haydn Coles | 0 | 4 | 6 | 40.00 | ||||
| 6 | Tom Kop Jacob Wise | 0 | 3 | 5 | 37.50 | ||||
| 7 | Lisa Rose Stuart Robb | 0 | 1 | 3 | 25.00 | ||||
| 7 | Hunny Hunny Swan Jain | 0 | 1 | 3 | 25.00 |
