Open Singles 2026
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Jack Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tony Vujevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Graham Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Benjamin Bowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wayne Cheung JNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Suwichar Hatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sarunyu Hatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wayne Cheung SNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Polley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hunter Kutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ryan Barret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jesse Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rakpong Duangthai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tepiana Ratima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kris Gobbart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Luke Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gurpreet Bamrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gagan Walia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jacob Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rory Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jared Panochini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ashley Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rosie Doolie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jay S'Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Haydn Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hunny Hunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Karen Heal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Liam Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brenton Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Balpreet Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet