2026 Team Comp (Open Grade)
Team Table
![]() |
| Comp | Pos | Team Name | Games played | Games Won | Games Lost | Frames Won | Frames Lost | Team % | Points |
|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Rebels | 14 | 12 | 2 | 104 | 50 | 67.53 | 24 |
| A | 2 | Far Cues | 14 | 11 | 3 | 100 | 54 | 64.94 | 22 |
| A | 3 | Walky Machines | 15 | 11 | 4 | 101 | 64 | 61.21 | 22 |
| A | 4 | Rack me Dead | 15 | 10 | 5 | 94 | 71 | 56.97 | 20 |
| A | 5 | Hedland Cuetastrophe | 14 | 9 | 5 | 88 | 66 | 57.14 | 18 |
| B | 1 | On Cue | 15 | 8 | 7 | 91 | 74 | 55.15 | 16 |
| B | 2 | Low I Cue | 15 | 8 | 7 | 80 | 85 | 48.48 | 16 |
| B | 3 | Chalkies | 15 | 7 | 8 | 81 | 84 | 49.09 | 14 |
| B | 4 | Cutters | 15 | 6 | 9 | 76 | 78 | 49.35 | 12 |
| C | 1 | Intimid8 | 15 | 6 | 9 | 71 | 94 | 43.03 | 12 |
| C | 2 | Only Clams | 15 | 4 | 11 | 57 | 108 | 34.55 | 8 |
| C | 3 | Nice Balls | 15 | 3 | 12 | 55 | 99 | 35.71 | 6 |
| C | 4 | Balls & Holes | 15 | 1 | 14 | 47 | 118 | 28.48 | 2 |
Results from matches played to 01-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Rebels | WWWWWWLWWWWWWL |
| Far Cues | WWWWWLLWWWWWLW |
| Walky Machines | WLLWLWWWWWWLWWW |
| Rack me Dead | LWWWLWLWWWWWWLL |
| Hedland Cuetastrophe | LWLLWWWWWWWWLL |
| On Cue | WWWWLWWLLLLLWLW |
| Low I Cue | WLLLWWLWWWLWLWL |
| Chalkies | LWWWWLLLLLLWWWL |
| Cutters | WWLLLWLWLLLWLLW |
| Intimid8 | LLLLLWLWWWLLLWW |
| Only Clams | LLLLWWLLLLLLWLW |
| Nice Balls | LLWLLWLLLLLLLWL |
| Balls & Holes | LLLLLLLLLLLLWLL |
