Gladstone 8-Ball Association Inc
Under 15s Singles Championship (Under 15 Grade)
Results
Under 15s Singles Championship (Under 15 Grade) - Results
09-05-2026 - Grand Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| GF | Nate Stone | 5:2 | Arin Zengin | Played | CLUBHOUSE | |
1135949
09-05-2026 - Preliminary Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| PRELIM | Arin Zengin | 3:2 | Timmy Smith | Played | CLUBHOUSE | |
1135948
09-05-2026 - Round 7 - 12:00 PM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Charissa Leonard | 1:2 | Charlie Cupitt | Played | CLUBHOUSE | |
| Arin Zengin | 2:1 | Liam Ryan | Played | CLUBHOUSE | |
| Dilan Zengin | 0:3 | Timmy Smith | Played | CLUBHOUSE | |
113528111352821135283
09-05-2026 - Round 6 - 11:30 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Nate Stone | 3:0 | Timmy Smith | Played | CLUBHOUSE | |
| Liam Ryan | 1:2 | Dilan Zengin | Played | CLUBHOUSE | |
| Charlie Cupitt | 1:2 | Arin Zengin | Played | CLUBHOUSE | |
113527611352771135278
09-05-2026 - Round 5 - 11:00 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Nate Stone | 3:0 | Charissa Leonard | Played | CLUBHOUSE | |
| Dilan Zengin | 2:1 | Charlie Cupitt | Played | CLUBHOUSE | |
| Timmy Smith | 2:1 | Liam Ryan | Played | CLUBHOUSE | |
113527211352741135275
09-05-2026 - Round 4 - 10:30 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Liam Ryan | 0:3 | Nate Stone | Played | CLUBHOUSE | |
| Charlie Cupitt | 0:3 | Timmy Smith | Played | CLUBHOUSE | |
| Charissa Leonard | 1:2 | Arin Zengin | Played | CLUBHOUSE | |
113526811352691135271
09-05-2026 - Round 3 - 10:00 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Arin Zengin | 0:3 | Nate Stone | Played | CLUBHOUSE | |
| Dilan Zengin | 2:1 | Charissa Leonard | Played | CLUBHOUSE | |
| Liam Ryan | 0:3 | Charlie Cupitt | Played | CLUBHOUSE | |
113526411352651135267
09-05-2026 - Round 2 - 9:30 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Nate Stone | 3:0 | Charlie Cupitt | Played | CLUBHOUSE | |
| Charissa Leonard | 1:2 | Timmy Smith | Played | CLUBHOUSE | |
| Arin Zengin | 2:1 | Dilan Zengin | Played | CLUBHOUSE | |
113526011352621135263
09-05-2026 - Round 1 - 9:00 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Nate Stone | 3:0 | Dilan Zengin | Played | CLUBHOUSE | |
| Timmy Smith | 0:3 | Arin Zengin | Played | CLUBHOUSE | |
| Liam Ryan | 1:2 | Charissa Leonard | Played | CLUBHOUSE | |
113525611352571135258