Gladstone 8-Ball Association Inc
Men's CvC Team Ranker (Open Grade)
Matches
|
  |
29-03-2025 - Round 1 - 9:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Ty Stone | 2:1 | Alan Smith | Played | CLUBHOUSE | |
| 2 | Bailey Stone | 2:1 | David Andrews | Played | CLUBHOUSE | |
| 3 | Steve Craig | 0:3 | Eric Fourie | Played | CLUBHOUSE | |
| 4 | Kai Craig | 1:2 | Kearon Jones | Played | CLUBHOUSE | |
896962896963896964896965
29-03-2025 - Round 2 - 9:30 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 5 | Ty Stone | 2:1 | Kai Craig | Played | CLUBHOUSE | |
| 6 | Kearon Jones | 2:1 | Steve Craig | Played | CLUBHOUSE | |
| 7 | Eric Fourie | 2:1 | Bailey Stone | Played | CLUBHOUSE | |
| 8 | David Andrews | 2:1 | Alan Smith | Played | CLUBHOUSE | |
896966896967896968896969
29-03-2025 - Round 3 - 10:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 9 | David Andrews | 2:1 | Ty Stone | Played | CLUBHOUSE | |
| 10 | Alan Smith | 0:3 | Eric Fourie | Played | CLUBHOUSE | |
| 11 | Bailey Stone | 3:0 | Kearon Jones | Played | CLUBHOUSE | |
| 12 | Steve Craig | 0:3 | Kai Craig | Played | CLUBHOUSE | |
896970896971896972896973
29-03-2025 - Round 4 - 10:30 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 13 | Steve Craig | 1:2 | Ty Stone | Played | CLUBHOUSE | |
| 14 | Kai Craig | 1:2 | Bailey Stone | Played | CLUBHOUSE | |
| 15 | Kearon Jones | 2:1 | Alan Smith | Played | CLUBHOUSE | |
| 16 | Eric Fourie | 2:1 | David Andrews | Played | CLUBHOUSE | |
896974896975896976896977
29-03-2025 - Round 5 - 11:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 17 | Ty Stone | 1:2 | Eric Fourie | Played | CLUBHOUSE | |
| 18 | David Andrews | 2:1 | Kearon Jones | Played | CLUBHOUSE | |
| 19 | Alan Smith | 3:0 | Kai Craig | Played | CLUBHOUSE | |
| 20 | Bailey Stone | 2:1 | Steve Craig | Played | CLUBHOUSE | |
896978896979896980896981
29-03-2025 - Round 6 - 11:30 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 21 | Ty Stone | 2:1 | Bailey Stone | Played | CLUBHOUSE | |
| 22 | Steve Craig | 3:0 | Alan Smith | Played | CLUBHOUSE | |
| 23 | Kai Craig | 3:0 | David Andrews | Played | CLUBHOUSE | |
| 24 | Kearon Jones | 3:0 | Eric Fourie | Played | CLUBHOUSE | |
896982896983896984896985
29-03-2025 - Round 7 - 12:00 PM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 25 | Kearon Jones | 1:2 | Ty Stone | Played | CLUBHOUSE | |
| 26 | Eric Fourie | 0:3 | Kai Craig | Played | CLUBHOUSE | |
| 27 | David Andrews | 1:2 | Steve Craig | Played | CLUBHOUSE | |
| 28 | Alan Smith | 0:3 | Bailey Stone | Played | CLUBHOUSE | |
896986896987896988896989