Gladstone 8-Ball Association Inc
Open Over 60's Ranker (Open Grade)
Matches
|
  |
01-03-2025 - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Duane Johnson | NR | BYE | BYE | CLUBHOUSE | |
Kim Lange (Kim) | 3:0 | Peter Browne | Played | CLUBHOUSE | |
Graham Wright | 3:0 | Stephen Byrne | Played | CLUBHOUSE | |
885594885595885596
01-03-2025 - Round 2
Home Player | Score | Away Player | Status | Venue | Table |
|
Graham Wright | 1:2 | Duane Johnson | Played | CLUBHOUSE | |
Stephen Byrne | 1:2 | Kim Lange (Kim) | Played | CLUBHOUSE | |
Peter Browne | NR | BYE | BYE | CLUBHOUSE | |
885597885598885599
01-03-2025 - Round 3
Home Player | Score | Away Player | Status | Venue | Table |
|
Peter Browne | 1:2 | Duane Johnson | Played | CLUBHOUSE | |
Stephen Byrne | NR | BYE | BYE | CLUBHOUSE | |
Kim Lange (Kim) | 1:2 | Graham Wright | Played | CLUBHOUSE | |
885600885601885602
01-03-2025 - Round 4
Home Player | Score | Away Player | Status | Venue | Table |
|
Duane Johnson | 1:2 | Kim Lange (Kim) | Played | CLUBHOUSE | |
Graham Wright | NR | BYE | BYE | CLUBHOUSE | |
Stephen Byrne | 1:2 | Peter Browne | Played | CLUBHOUSE | |
885603885604885605
01-03-2025 - Round 5
Home Player | Score | Away Player | Status | Venue | Table |
|
Duane Johnson | 2:1 | Stephen Byrne | Played | CLUBHOUSE | |
Peter Browne | 1:2 | Graham Wright | Played | CLUBHOUSE | |
Kim Lange (Kim) | NR | BYE | BYE | CLUBHOUSE | |
885606885607885608