Gladstone 8-Ball Association Inc
Open Doubles Championship (Open Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Smith.Z - Stone.B | 27 | 23 | 4 | 85.19 | 0 |
| 2 | Long.J - Vincent.R | 27 | 17 | 10 | 62.96 | 0 |
| 3 | Andrews.D - Henderson.S | 27 | 15 | 12 | 55.56 | 01-01 |
| 4 | Fourie.E - Stanborough.L | 27 | 15 | 12 | 55.56 | 00-01 |
| 5 | Baker.C - McDonald.T | 27 | 13 | 14 | 48.15 | 01-01 |
| 6 | Goodwin.J - Leonard.B | 27 | 13 | 14 | 48.15 | 00-01 |
| 7 | Stone.S - Leonard.C | 27 | 12 | 15 | 44.44 | 0 |
| 8 | Leonard.J - Stark.M | 27 | 11 | 16 | 40.74 | 01-01 |
| 9 | Black.T - Cleary.J | 27 | 11 | 16 | 40.74 | 00-01 |
| 10 | Fulloon.A - Fulloon.Z | 27 | 5 | 22 | 18.52 | 0 |
Show Head to Head Calculations
Results from matches played to 08-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Smith.Z - Stone.B | LWWWWWWWW |
| Long.J - Vincent.R | LLLWWWWWW |
| Andrews.D - Henderson.S | WWWWLWLWW |
| Fourie.E - Stanborough.L | WLWLWWLWL |
| Baker.C - McDonald.T | LWWWWLLLL |
| Goodwin.J - Leonard.B | WWWLLWLWL |
| Stone.S - Leonard.C | LWLLWLWLL |
| Leonard.J - Stark.M | WLLLLLWLW |
| Black.T - Cleary.J | WLLWLLWLL |
| Fulloon.A - Fulloon.Z | LLLLLLLLW |