Gladstone 8-Ball Association Inc
Women's Doubles Championship (? Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Smith.D - Smith.T | 18 | 16 | 2 | 88.89 | 0 |
| 2 | Wright.S - Brady.C | 18 | 15 | 3 | 83.33 | 0 |
| 3 | Black.P - Robinson.K | 18 | 8 | 10 | 44.44 | 01-02 |
| 3 | Lange.K - Morgan.C | 18 | 8 | 10 | 44.44 | 01-02 |
| 3 | Leonard.B - Rogers.K | 18 | 8 | 10 | 44.44 | 01-02 |
| 6 | Mortimer.A - Stanborough.L | 18 | 6 | 12 | 33.33 | 0 |
| 7 | Leonard.C - Long.D | 18 | 2 | 16 | 11.11 | 0 |
Show Head to Head Calculations
Results from matches played to 25-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Smith.D - Smith.T | WWWWWW |
| Wright.S - Brady.C | LWWWWW |
| Black.P - Robinson.K | LLWLLW |
| Lange.K - Morgan.C | WWWLLL |
| Leonard.B - Rogers.K | WWLLLW |
| Mortimer.A - Stanborough.L | LLLWWL |
| Leonard.C - Long.D | LLLLLL |