Gladstone 8-Ball Association Inc
Open Doubles Championship (Open Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Stone.B - Smith.Z | 45 | 37 | 8 | 82.22 | 0 |
2 | Dunne.A - Jones.K | 45 | 36 | 9 | 80.00 | 0 |
3 | Stone.K - Fairhall.N | 45 | 30 | 15 | 66.67 | 0 |
4 | Bligh.J - Hill.G | 45 | 27 | 18 | 60.00 | 0 |
5 | Wright.G - Smith.T | 45 | 25 | 20 | 55.56 | 0 |
6 | Stone.S - Perez.R | 45 | 24 | 21 | 53.33 | 03-03 |
7 | Smith.A - Davies.A | 45 | 24 | 21 | 53.33 | 02-03 |
8 | Henderson.S - Fourie.E | 45 | 24 | 21 | 53.33 | 01-03 |
9 | Fagg.A - Ashman.M | 45 | 24 | 21 | 53.33 | 00-03 |
10 | Wright.S - Ingram.J | 45 | 23 | 22 | 51.11 | 0 |
11 | Stone.N - Miller.B | 45 | 20 | 25 | 44.44 | 0 |
12 | Baker.C - Israel.M | 45 | 19 | 26 | 42.22 | 0 |
13 | Vincent.C - Long.J | 45 | 17 | 28 | 37.78 | 0 |
14 | Lisle.M - Stanborough.L | 45 | 12 | 33 | 26.67 | 0 |
15 | Brady.C - Lange.A | 45 | 10 | 35 | 22.22 | 0 |
16 | Stark.M - Sellick.D | 45 | 8 | 37 | 17.78 | 0 |
Show Head to Head Calculations
Results from matches played to 03-Aug-2025
Form Guide
Team Name | Form |
---|---|
Stone.B - Smith.Z | WWWLWWWWWLWWLWW |
Dunne.A - Jones.K | WWWWWWWWLWWWWLW |
Stone.K - Fairhall.N | WWWWWLWWLLLWWWW |
Bligh.J - Hill.G | WWWWWLLWLWLLWLW |
Wright.G - Smith.T | LWWWWWWWLLWWWWL |
Stone.S - Perez.R | LLLWWWWWWLWLLWW |
Smith.A - Davies.A | LWLLLLWWLWWLWWW |
Henderson.S - Fourie.E | WLWLWLLWWWLWWWL |
Fagg.A - Ashman.M | LLLWLLLWWWWWWLL |
Wright.S - Ingram.J | WLWLWWWWWLLLLWL |
Stone.N - Miller.B | LWLLLWWLLWWWLLL |
Baker.C - Israel.M | WLLWWWLLLLLLLWW |
Vincent.C - Long.J | LLLWLLLLLLWWLLW |
Lisle.M - Stanborough.L | LLLLLLWWWLLLLLL |
Brady.C - Lange.A | LWLLLLLLLLLWLLW |
Stark.M - Sellick.D | WLLLLLLLLLLLLLL |