Gladstone 8-Ball Association Inc
C Grade Singles Championship (C Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Nate Stone | 42 | 35 | 7 | 83.33 | 0 |
2 | Logan Vernon | 42 | 32 | 10 | 76.19 | 0 |
3 | Logan Newton | 42 | 30 | 12 | 71.43 | 0 |
4 | Cale Newton | 42 | 29 | 13 | 69.05 | 0 |
5 | Tricia Black | 42 | 25 | 17 | 59.52 | 01-01 |
6 | Stephen Byrne | 42 | 25 | 17 | 59.52 | 00-01 |
7 | Claire Brady | 42 | 22 | 20 | 52.38 | 01-01 |
8 | Jessica Dunne | 42 | 22 | 20 | 52.38 | 00-01 |
9 | Pheona Le Comber | 42 | 20 | 22 | 47.62 | 0 |
10 | Alena Lange | 42 | 18 | 24 | 42.86 | 0 |
11 | Gary Nagas | 42 | 16 | 26 | 38.10 | 0 |
12 | Helen McMah | 42 | 14 | 28 | 33.33 | 0 |
13 | Monica Hill | 42 | 12 | 30 | 28.57 | 0 |
14 | Glen Byrne | 42 | 11 | 31 | 26.19 | 0 |
15 | Julie Adnum | 42 | 4 | 38 | 9.52 | 0 |
Show Head to Head Calculations
Results from matches played to 28-Jun-2025
Form Guide
Team Name | Form |
---|---|
Nate Stone | WWWWLWWWWWWWWW |
Logan Vernon | WWLWWWWLWWWWLW |
Logan Newton | WWWWWWWLWWWWWL |
Cale Newton | LWWWWWWLLWWLWW |
Tricia Black | WLWLWWWWLLLWLL |
Stephen Byrne | WWWLLLLWWWWWWW |
Claire Brady | WLLLWLWWWWLLWW |
Jessica Dunne | LWLWWWLLWLWLLW |
Pheona Le Comber | WLWWLWLLWLLWWL |
Alena Lange | LWLLWWWWLLLLLL |
Gary Nagas | LLWLLLLWWWWLLL |
Helen McMah | LLWWLLWLLLWLWW |
Monica Hill | LLLLLLLLLLLLWL |
Glen Byrne | WLLLLLLWLLLWLL |
Julie Adnum | LLLLLLLLLLLLLL |