Gladstone 8-Ball Association Inc
C Grade CvC Team Ranker (C Grade)
Draw
C Grade CvC Team Ranker (C Grade) - Draw
28-02-2026 - Round 1 - 9:00 AM
| Ref | Home Player | Away Player | Venue | Table |
|
| 1-1-1 | Karen Lange | Coral Morgan | CLUBHOUSE | |
| 1-1-2 | Bernice Leonard | Natasha Harvey | CLUBHOUSE | |
| 1-1-3 | Ugur Zengin | Cale Newton | CLUBHOUSE | |
109005210900531090054
28-02-2026 - Round 2 - 9:30 AM
| Ref | Home Player | Away Player | Venue | Table |
|
| 1-2-1 | Ugur Zengin | Karen Lange | CLUBHOUSE | |
| 1-2-2 | Cale Newton | Bernice Leonard | CLUBHOUSE | |
| 1-2-3 | Natasha Harvey | Coral Morgan | CLUBHOUSE | |
109005510900561090057
28-02-2026 - Round 3 - 10:00 AM
| Ref | Home Player | Away Player | Venue | Table |
|
| 1-3-1 | Natasha Harvey | Karen Lange | CLUBHOUSE | |
| 1-3-2 | Coral Morgan | Cale Newton | CLUBHOUSE | |
| 1-3-3 | Bernice Leonard | Ugur Zengin | CLUBHOUSE | |
109005810900591090060
28-02-2026 - Round 4 - 10:30 AM
| Ref | Home Player | Away Player | Venue | Table |
|
| 1-4-1 | Karen Lange | Bernice Leonard | CLUBHOUSE | |
| 1-4-2 | Ugur Zengin | Coral Morgan | CLUBHOUSE | |
| 1-4-3 | Cale Newton | Natasha Harvey | CLUBHOUSE | |
109006110900621090063
28-02-2026 - Round 5 - 11:00 AM
| Ref | Home Player | Away Player | Venue | Table |
|
| 1-5-1 | Karen Lange | Cale Newton | CLUBHOUSE | |
| 1-5-2 | Natasha Harvey | Ugur Zengin | CLUBHOUSE | |
| 1-5-3 | Coral Morgan | Bernice Leonard | CLUBHOUSE | |
109006410900651090066