Fraser Coast 8 Ball Association Inc
Scotch Doubles 2026 (Mixed Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haynes.A - Sands.A | 7 | 6 | 1 | 16 | 5 | 76.19 | 12 | 0 |
| 2 | Backer.C - Strochnetter.C | 7 | 5 | 2 | 13 | 8 | 61.90 | 10 | 0 |
| 2 | Lucas.J - Dema.M | 7 | 5 | 2 | 13 | 8 | 61.90 | 10 | 0 |
| 4 | Shearer.J - Wilson.W | 7 | 5 | 2 | 11 | 10 | 52.38 | 10 | 0 |
| 5 | Mudge.T - geltch.j | 7 | 3 | 4 | 10 | 11 | 47.62 | 6 | 0 |
| 6 | Rogie.M - Rogie.E | 7 | 2 | 5 | 7 | 14 | 33.33 | 4 | 0 |
| 7 | Souvlis.M - Dekker.G | 7 | 1 | 6 | 7 | 14 | 33.33 | 2 | 0 |
| 7 | Lucas.B - Epperson.L | 7 | 1 | 6 | 7 | 14 | 33.33 | 2 | 0 |
Results from matches played to 15-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Haynes.A - Sands.A | LWWWWWW |
| Backer.C - Strochnetter.C | WWWWLWL |
| Lucas.J - Dema.M | LWLWWWW |
| Shearer.J - Wilson.W | WWWLWLW |
| Mudge.T - geltch.j | WLLWWLL |
| Rogie.M - Rogie.E | LLWLLWL |
| Souvlis.M - Dekker.G | WLLLLLL |
| Lucas.B - Epperson.L | LLLLLLW |