Fraser Coast 8 Ball Association Inc
Double Up Challenge 2025 - Wednesday Night (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith & Wazza | 14 | 9 | 5 | 43 | 27 | 61.43 | 32 | 0 |
| 2 | Julie & Maria | 14 | 8 | 6 | 38 | 32 | 54.29 | 30 | 0 |
| 3 | Chris & Brett | 15 | 7 | 8 | 34 | 41 | 45.33 | 29 | 0 |
| 4 | Tim & Glenn | 15 | 7 | 8 | 33 | 42 | 44.00 | 29 | 0 |
| 5 | Colin & Nigel | 14 | 6 | 8 | 34 | 36 | 48.57 | 26 | 0 |
| 6 | Ken & Paul | 14 | 6 | 8 | 33 | 37 | 47.14 | 26 | 0 |
Results from matches played to 17-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Keith & Wazza | LWLWWWLWLWWLWW |
| Julie & Maria | WWWWLLWLLWLWWL |
| Chris & Brett | WLLWLWWLLLLWWLW |
| Tim & Glenn | LWWLWLLWWWWLLLL |
| Colin & Nigel | LLLLWLWWWWLLWL |
| Ken & Paul | LWWLLWLLWLLLWW |
