Fraser Coast 8 Ball Association Inc
B Grade CvsC Ranker 2025 (B GRADE)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | H2H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Brenia | 15 | 12 | 0 | 3 | 31 | 14 | 68.89 | 0 | 0 |
2 | Jason Lusk | 15 | 10 | 0 | 5 | 28 | 17 | 62.22 | 0 | 0 |
3 | Neill Dunn | 15 | 9 | 0 | 6 | 27 | 18 | 60.00 | 0 | 02-02 |
4 | Wayne Bennett | 15 | 10 | 0 | 5 | 27 | 18 | 60.00 | 0 | 01-02 |
5 | Anthony Sands | 15 | 10 | 0 | 5 | 27 | 18 | 60.00 | 0 | 00-02 |
6 | Blake Cockerell | 15 | 9 | 0 | 6 | 25 | 20 | 55.56 | 0 | 0 |
7 | Rob Sands | 15 | 7 | 0 | 8 | 24 | 21 | 53.33 | 0 | 0 |
8 | Brooke Hamilton | 15 | 7 | 0 | 8 | 23 | 22 | 51.11 | 0 | 01-01 |
9 | Colin Bourke | 15 | 7 | 0 | 8 | 23 | 22 | 51.11 | 0 | 00-01 |
10 | Maggie Kelly | 15 | 7 | 0 | 8 | 22 | 23 | 48.89 | 0 | 01-01 |
11 | Chris Vines | 15 | 9 | 0 | 6 | 22 | 23 | 48.89 | 0 | 00-01 |
12 | Coline Spasojevic | 15 | 8 | 0 | 7 | 21 | 24 | 46.67 | 0 | 0 |
13 | Warren Hedrick | 15 | 6 | 0 | 9 | 20 | 25 | 44.44 | 0 | 0 |
14 | Mick Gibbons | 15 | 5 | 0 | 10 | 18 | 27 | 40.00 | 0 | 0 |
15 | Nigel Holt | 15 | 3 | 0 | 12 | 13 | 32 | 28.89 | 0 | 0 |
16 | Glenn Dekker | 15 | 1 | 0 | 14 | 9 | 36 | 20.00 | 0 | 0 |
Show Head to Head Calculations
Results from matches played to 05-Apr-2025
Form Guide
Team Name | Form |
---|---|
Andrew Brenia | LWLWLWWWWWWWWWW |
Jason Lusk | WWWLLWWWLWLWLWW |
Neill Dunn | LWLWLWLWWLWLWWW |
Wayne Bennett | LWWWWLWWLWWWLWL |
Anthony Sands | WLWLWWWLWLWLWWW |
Blake Cockerell | WWLWWLLLWWLWWLW |
Rob Sands | LWWWLLWLLLWLWLW |
Brooke Hamilton | WLWWWWLLLLLWLWL |
Colin Bourke | WLLWLWLLWLWLWLW |
Maggie Kelly | WLLLLLWWLWLLWWW |
Chris Vines | WLWWLLLWWWWWWLL |
Coline Spasojevic | WWLLWLLWWWLWLLW |
Warren Hedrick | LWWLLLWLWWLWLLL |
Mick Gibbons | LLWLWWLWLLWLLLL |
Nigel Holt | LLLLWWWLLLLLLLL |
Glenn Dekker | LLLLWLLLLLLLLLL |