Fraser Coast 8 Ball Association Inc
C Grade Championship 2024 (C Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | H2H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Lusk | 6 | 6 | 0 | 0 | 14 | 4 | 77.78 | 0 | 0 |
2 | Bobby Paxton | 6 | 4 | 0 | 2 | 12 | 6 | 66.67 | 0 | 0 |
3 | Jordan Blackmore | 6 | 3 | 0 | 3 | 10 | 8 | 55.56 | 0 | 0 |
4 | Carol Cockerell | 6 | 3 | 0 | 3 | 9 | 9 | 50.00 | 0 | 01-01 |
5 | April Callinan | 6 | 3 | 0 | 3 | 9 | 9 | 50.00 | 0 | 00-01 |
6 | Garry Camelot | 6 | 1 | 0 | 5 | 5 | 13 | 27.78 | 0 | 0 |
7 | Jodie Allen | 6 | 1 | 0 | 5 | 4 | 14 | 22.22 | 0 | 0 |
Show Head to Head Calculations
Results from matches played to 19-Oct-2024
Form Guide
Team Name | Form |
---|---|
Jason Lusk | WWWWWW |
Bobby Paxton | WLWWLW |
Jordan Blackmore | WWLLWL |
Carol Cockerell | LLWWWL |
April Callinan | WLLLWW |
Garry Camelot | LWLLLL |
Jodie Allen | LLWLLL |