2025 State Mixed Doubles (Mixed Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Stephanie Crawford | 10 | 23 | 6 | 79.31 |
| 1 | Joel Smith | 10 | 23 | 6 | 79.31 |
| 3 | Kylie Bellinger | 10 | 20 | 6 | 76.92 |
| 3 | Bradley Beveridge | 10 | 20 | 6 | 76.92 |
| 5 | Elizabeth Wells | 8 | 9 | 11 | 45.00 |
| 5 | Lachie Wells | 8 | 9 | 11 | 45.00 |
| 7 | Christy Degen | 9 | 9 | 12 | 42.86 |
| 7 | Zac Tadman | 9 | 9 | 12 | 42.86 |
| 9 | Kathryn Green | 8 | 8 | 11 | 42.11 |
| 9 | Mitchell Green | 8 | 8 | 11 | 42.11 |
| 11 | Karen Gleeson | 9 | 10 | 14 | 41.67 |
| 11 | Paul Hardstaff | 9 | 10 | 14 | 41.67 |
| 13 | Kayla Beveridge | 8 | 7 | 10 | 41.18 |
| 13 | Avi Roy | 8 | 7 | 10 | 41.18 |
| 15 | Kathy Costelloe | 8 | 8 | 13 | 38.10 |
| 15 | Ash Woods | 8 | 8 | 13 | 38.10 |
| 17 | Brianna Grant | 8 | 4 | 15 | 21.05 |
| 17 | Bradley Grant | 8 | 4 | 15 | 21.05 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Stephanie Crawford Joel Smith | 0 | 23 | 6 | 79.31 |
| 2 | Kylie Bellinger Bradley Beveridge | 0 | 20 | 6 | 76.92 |
| 3 | Elizabeth Wells Lachie Wells | 0 | 9 | 11 | 45.00 |
| 4 | Christy Degen Zac Tadman | 0 | 9 | 12 | 42.86 |
| 5 | Kathryn Green Mitchell Green | 0 | 8 | 11 | 42.11 |
| 6 | Karen Gleeson Paul Hardstaff | 0 | 10 | 14 | 41.67 |
| 7 | Kayla Beveridge Avi Roy | 0 | 7 | 10 | 41.18 |
| 8 | Kathy Costelloe Ash Woods | 0 | 8 | 13 | 38.10 |
| 9 | Brianna Grant Bradley Grant | 0 | 4 | 15 | 21.05 |
