11-07-2026 - Round 10
| Ref | Home Player | Score | Away Player | Status | Venue |
|
| 1-10-1 | Avijit Roy | 0:1 | Keegan Reid | Played | HWC |
| 1-10-2 | Chris Duckett | 1:0 | Tony Quach | Played | HWC |
| 1-10-3 | Carlton Higgins | 0:1 | Jolse Miginnis | Played | HWC |
| 1-10-4 | Blake Riley | 0:1 | Jacob Marshall | Played | HWC |
| 1-10-5 | Shaun Thorp | 0:1 | Jacob Dunn | Played | HWC |
| 1-10-6 | Bradley Spinks | 0:1 | Joe Watkins | Played | HWC |
| 1-10-7 | Brodie Smith | 1:0 | Josh Johnstone | Played | HWC |
| 1-10-8 | Ryan Betts | 0:1 | Brodie Stubbs | Played | HWC |
| 1-10-9 | Mitchell Jago | NR | BYE | BYE | HWC |
| 1-10-10 | Corey Mansson | 1:0 | Venky Yarramsetti | Played | HWC |
| 1-10-11 | Fletcher Bennett | 1:0 | Trent McSpadden | Played | HWC |
| 1-10-12 | Ian Kaye | 1:0 | BJ Farrell | Played | HWC |
| 1-10-13 | Jordan Sansom | 1:0 | Malcolm Gale | Played | HWC |
1183449118345011834511183452118345311834541183455118345611834571183458118345911834601183461