23-05-2026 - Round 24
| Ref | Home Player | Score | Away Player | Status | Venue |
|
| 1-24-1 | Brodie Smith | 0:1 | Avijit Roy | Played | LWC |
| 1-24-2 | Cameron Rhodes | 0:1 | Bradley Spinks | Played | LWC |
| 1-24-3 | Carlton Higgins | 0:1 | Bradley Beveridge | Played | LWC |
| 1-24-5 | Corey Mansson | 1:0 | BJ Farrell | Played | LWC |
| 1-24-6 | Danny Quach | 1:0 | Ryan Betts | Played | LWC |
| 1-24-7 | Fletcher Bennett | NR | BYE | BYE | LWC |
| 1-24-8 | Jacob Dunn | 0:1 | Blake Riley | Played | LWC |
| 1-24-9 | Jacob Marshall | 1:0 | Kylie Bellinger | Played | LWC |
| 1-24-10 | Jarrod Wilson | 0:1 | Ian Kaye | Played | LWC |
| 1-24-11 | Jason Wicks | 1:0 | Rob Graccogna | Played | LWC |
| 1-24-13 | Joe Watkins | 1:0 | Mitchell Edwards | Played | LWC |
| 1-24-14 | Jolse Maginnis | 0:1 | Malcolm Gale | Played | LWC |
| 1-24-15 | Jordan Sansom | 0:1 | Lachlan Inmon | Played | LWC |
| 1-24-16 | Josh Walkden | 0:1 | Justin Youd | Played | LWC |
| 1-24-17 | Shaun Thorp | 0:1 | Venky Yarramsetti | Played | LWC |
| 1-24-18 | Tony Quach | 0:1 | Trent McSpadden | Played | LWC |
1142679114268011426811142683114268411426851142686114268711426881142689114269111426921142693114269411426951142696