29-06-2024 - Round 10
Ref | Home Player | Score | Away Player | Status | Venue |
|
1-10-1 | Fiona Plummer | 1:0 | Christine Bergman | Played | HWC |
1-10-2 | Lauren West | 0:1 | Louise Conroy | Played | HWC |
1-10-3 | Carol Powell | 1:0 | Karen Gleeson | Played | HWC |
1-10-4 | Kylie Bellinger | 1:0 | Liz Badcock | Played | HWC |
1-10-5 | Kathy Costelloe | 0:1 | Kayla Beveridge | Played | HWC |
1-10-6 | Rhonda Pellow | NR | BYE | BYE | HWC |
1-10-7 | Elizabeth Wells | 1:0 | Sharon Young | Played | HWC |
1-10-8 | Christy Deegan | NR | BYE | BYE | HWC |
1-10-9 | Janet Jones | 0:1 | Jessica Hughes | Played | HWC |
1-10-10 | Kathryn Green | 1:0 | Tayla Cluney | Played | HWC |
1-10-11 | Jacqui Sansom | 0:1 | Janelle Kearnes | Played | HWC |
1-10-12 | Mataya Hodgetts | 0:1 | Lisa Fulton | Played | HWC |
761671761672761673761674761675761676761677761678761679761680761681761682