2025 State Open Singles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C - Group D - Finals
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Group B | Brodie Smith | 7 | 7 | 0 | 0 | 14 | 3 | 82.35 | 14 |
2 | Group D | Cale Barrett | 6 | 6 | 0 | 0 | 12 | 0 | 100.00 | 12 |
3 | Group B | Blair Kirkcaldy | 7 | 6 | 0 | 1 | 12 | 3 | 80.00 | 12 |
3 | Group C | Alex Pace | 6 | 6 | 0 | 0 | 12 | 3 | 80.00 | 12 |
5 | Group A | Jeremy McGuire | 5 | 5 | 0 | 0 | 10 | 1 | 90.91 | 10 |
6 | Group C | Joe Watkins | 6 | 5 | 0 | 1 | 11 | 3 | 78.57 | 10 |
7 | Group D | Callan Bissett | 6 | 5 | 0 | 1 | 10 | 4 | 71.43 | 10 |
8 | Group B | Andrew Riley | 7 | 5 | 0 | 2 | 10 | 6 | 62.50 | 10 |
9 | Group A | Adam Smith | 5 | 4 | 0 | 1 | 9 | 4 | 69.23 | 8 |
10 | Group D | Andrew Heaton | 6 | 4 | 0 | 2 | 9 | 5 | 64.29 | 8 |
11 | Group A | Adam Youd | 5 | 3 | 0 | 2 | 7 | 6 | 53.85 | 6 |
12 | Group C | Joshua Johnston | 6 | 3 | 0 | 3 | 8 | 7 | 53.33 | 6 |
13 | Group B | Cameron Forder | 7 | 3 | 0 | 4 | 8 | 9 | 47.06 | 6 |
14 | Group B | Neal Kelly | 7 | 3 | 0 | 4 | 7 | 9 | 43.75 | 6 |
15 | Group C | Carlton Higgins | 6 | 2 | 0 | 4 | 5 | 8 | 38.46 | 4 |
15 | Group D | Tony Stoward | 6 | 2 | 0 | 4 | 5 | 8 | 38.46 | 4 |
17 | Group A | Ryan Betts | 5 | 2 | 0 | 3 | 4 | 7 | 36.36 | 4 |
18 | Group C | Bethany Ross | 6 | 2 | 0 | 4 | 5 | 9 | 35.71 | 4 |
19 | Group C | Taj Kircaldy | 6 | 2 | 0 | 4 | 5 | 10 | 33.33 | 4 |
20 | Group B | Simon Thomas | 7 | 2 | 0 | 5 | 5 | 11 | 31.25 | 4 |
21 | Group D | Justin Youd | 6 | 2 | 0 | 4 | 4 | 9 | 30.77 | 4 |
22 | Group B | Joe Cairns | 7 | 1 | 0 | 6 | 5 | 12 | 29.41 | 2 |
23 | Group C | Venky Yarramsetti | 6 | 1 | 0 | 5 | 4 | 10 | 28.57 | 2 |
24 | Group B | Jordan Sansom | 7 | 1 | 0 | 6 | 5 | 13 | 27.78 | 2 |
25 | Group D | Alex Kirkcaldy | 6 | 1 | 0 | 5 | 4 | 11 | 26.67 | 2 |
26 | Group A | Phil Toohey | 5 | 1 | 0 | 4 | 3 | 9 | 25.00 | 2 |
27 | Group D | Phillip Cleaver | 6 | 1 | 0 | 5 | 3 | 10 | 23.08 | 2 |
28 | Group A | Brad Sansom | 5 | 0 | 0 | 5 | 4 | 10 | 28.57 | 0 |
Results from matches played to 12-Apr-2025
Form Guide
Team Name | Form |
---|---|
Brodie Smith | WWWWWWW |
Cale Barrett | WWWWWW |
Blair Kirkcaldy | WWWLWWW |
Alex Pace | WWWWWW |
Jeremy McGuire | WWWWW |
Joe Watkins | WWWWLW |
Callan Bissett | WWWWWL |
Andrew Riley | WLLWWWW |
Adam Smith | WWWWL |
Andrew Heaton | WWWLLW |
Adam Youd | WWLLW |
Joshua Johnston | LWWLLW |
Cameron Forder | LLLWWWL |
Neal Kelly | LWWLLLW |
Carlton Higgins | LLWWLL |
Tony Stoward | WLLLWL |
Ryan Betts | LLWLW |
Bethany Ross | LLLLWW |
Taj Kircaldy | WLLLWL |
Simon Thomas | LLWWLLL |
Justin Youd | LLLLWW |
Joe Cairns | LWLLLLL |
Venky Yarramsetti | WLLLLL |
Jordan Sansom | WLLLLLL |
Alex Kirkcaldy | LLLWLL |
Phil Toohey | LLWLL |
Phillip Cleaver | LLWLLL |
Brad Sansom | LLLLL |