2023 State Master Singles (Masters Grade)
Team Table
Display: All Pools - 1 - 2 - 3
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jeremy McGuire | 7 | 6 | 0 | 1 | 18 | 3 | 85.71 | 12 |
2 | 1 | Greg Lawrie | 7 | 6 | 0 | 1 | 18 | 8 | 69.23 | 12 |
3 | 2 | Neal Kelly | 7 | 6 | 0 | 1 | 18 | 9 | 66.67 | 12 |
4 | 2 | Nigel Barker | 7 | 5 | 0 | 2 | 17 | 8 | 68.00 | 10 |
5 | 1 | Ant Barratt | 7 | 5 | 0 | 2 | 19 | 11 | 63.33 | 10 |
6 | 1 | Vince Esposito | 7 | 5 | 0 | 2 | 16 | 12 | 57.14 | 10 |
7 | 1 | John Chorny | 7 | 4 | 0 | 3 | 15 | 15 | 50.00 | 8 |
8 | 2 | Ritchie Seath | 7 | 4 | 0 | 3 | 13 | 14 | 48.15 | 8 |
9 | 1 | Les Allie | 7 | 3 | 0 | 4 | 16 | 14 | 53.33 | 6 |
10 | 2 | Phil Toohey | 7 | 3 | 0 | 4 | 14 | 16 | 46.67 | 6 |
11 | 1 | Peter Richards | 7 | 3 | 0 | 4 | 13 | 15 | 46.43 | 6 |
12 | 2 | Graeme Smith | 7 | 2 | 0 | 5 | 10 | 17 | 37.04 | 4 |
13 | 1 | Derek Patmore | 7 | 2 | 0 | 5 | 9 | 17 | 34.62 | 4 |
14 | 2 | Justin Youd | 7 | 1 | 0 | 6 | 9 | 20 | 31.03 | 2 |
15 | 2 | Peter Lilley | 7 | 1 | 0 | 6 | 8 | 20 | 28.57 | 2 |
16 | 1 | Barry Youd | 7 | 0 | 0 | 7 | 7 | 21 | 25.00 | 0 |
Results from matches played to 29-Apr-2023
Form Guide
Team Name | Form |
---|---|
Jeremy McGuire | WWLWWWW |
Greg Lawrie | WLWWWWW |
Neal Kelly | WWWWWLW |
Nigel Barker | WWWLLWW |
Ant Barratt | LWLWWWW |
Vince Esposito | WWWWLWL |
John Chorny | LWWLLWW |
Ritchie Seath | WLLLWWW |
Les Allie | LLWLWLW |
Phil Toohey | LLWWLWL |
Peter Richards | WLLWWLL |
Graeme Smith | LLLWWLL |
Derek Patmore | WWLLLLL |
Justin Youd | LLWLLLL |
Peter Lilley | LWLLLLL |
Barry Youd | LLLLLLL |