2022 State Open Singles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C - Group D
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group C | Paul Miller | 8 | 8 | 0 | 0 | 16 | 1 | 94.12 | 16 |
| 2 | Group A | Cale Barrett | 8 | 7 | 0 | 1 | 15 | 2 | 88.24 | 14 |
| 3 | Group B | Neal Kelly | 8 | 7 | 0 | 1 | 14 | 3 | 82.35 | 14 |
| 4 | Group B | Jolse Maginnis | 8 | 7 | 0 | 1 | 15 | 4 | 78.95 | 14 |
| 4 | Group B | Andrew Heaton | 8 | 7 | 0 | 1 | 15 | 4 | 78.95 | 14 |
| 6 | Group D | Josh Mead | 8 | 7 | 0 | 1 | 14 | 5 | 73.68 | 14 |
| 7 | Group D | Jeremy McGuire | 8 | 6 | 0 | 2 | 14 | 5 | 73.68 | 12 |
| 8 | Group D | Jason Masterton | 8 | 6 | 0 | 2 | 13 | 5 | 72.22 | 12 |
| 9 | Group A | Bradley Grant | 8 | 6 | 0 | 2 | 13 | 6 | 68.42 | 12 |
| 10 | Group A | Nigel Barker | 8 | 6 | 0 | 2 | 12 | 6 | 66.67 | 12 |
| 11 | Group C | Graham Thiel | 8 | 6 | 0 | 2 | 13 | 7 | 65.00 | 12 |
| 12 | Group A | Adam Dunn | 8 | 5 | 0 | 3 | 11 | 7 | 61.11 | 10 |
| 12 | Group C | Aiden Stafford | 8 | 5 | 0 | 3 | 11 | 7 | 61.11 | 10 |
| 14 | Group B | Nathan Gibson | 8 | 5 | 0 | 3 | 11 | 9 | 55.00 | 10 |
| 15 | Group D | Ryan Betts | 8 | 5 | 0 | 3 | 11 | 11 | 50.00 | 10 |
| 16 | Group D | Joe Watkins | 8 | 4 | 0 | 4 | 10 | 9 | 52.63 | 8 |
| 17 | Group A | Bradley Beveridge | 8 | 4 | 0 | 4 | 9 | 9 | 50.00 | 8 |
| 17 | Group C | Laurence Roque | 8 | 4 | 0 | 4 | 10 | 10 | 50.00 | 8 |
| 19 | Group A | Michael Beard | 8 | 4 | 0 | 4 | 9 | 10 | 47.37 | 8 |
| 20 | Group C | BJ Farrell | 8 | 4 | 0 | 4 | 8 | 9 | 47.06 | 8 |
| 21 | Group B | Mitchell Shadbolt | 8 | 3 | 0 | 5 | 9 | 11 | 45.00 | 6 |
| 22 | Group B | Joe Cairns | 8 | 3 | 0 | 5 | 8 | 12 | 40.00 | 6 |
| 22 | Group C | Brad Sansom | 8 | 3 | 0 | 5 | 8 | 12 | 40.00 | 6 |
| 24 | Group A | Thomas Bosworth | 8 | 3 | 0 | 5 | 8 | 13 | 38.10 | 6 |
| 25 | Group C | Shayden Brown | 8 | 3 | 0 | 5 | 6 | 10 | 37.50 | 6 |
| 26 | Group D | Andrew Boucher | 8 | 3 | 0 | 5 | 7 | 12 | 36.84 | 6 |
| 27 | Group D | Peter Richards | 8 | 2 | 0 | 6 | 8 | 13 | 38.10 | 4 |
| 28 | Group C | Scott Francombe | 8 | 2 | 0 | 6 | 6 | 12 | 33.33 | 4 |
| 29 | Group D | Justin Youd | 8 | 2 | 0 | 6 | 6 | 14 | 30.00 | 4 |
| 30 | Group B | Kerry Davies | 8 | 2 | 0 | 6 | 4 | 13 | 23.53 | 4 |
| 31 | Group A | Jay Maher | 8 | 1 | 0 | 7 | 5 | 14 | 26.32 | 2 |
| 31 | Group D | Jacqui Sansom | 8 | 1 | 0 | 7 | 5 | 14 | 26.32 | 2 |
| 33 | Group B | Jordan Sansom | 8 | 1 | 0 | 7 | 5 | 15 | 25.00 | 2 |
| 33 | Group C | Stevan Johnston | 8 | 1 | 0 | 7 | 5 | 15 | 25.00 | 2 |
| 35 | Group B | Jessica Hughes | 8 | 1 | 0 | 7 | 4 | 14 | 22.22 | 2 |
| 36 | Group A | Ryan Sansom | 8 | 0 | 0 | 8 | 1 | 16 | 5.88 | 0 |
Results from matches played to 14-May-2022
Form Guide
| Team Name | Form |
|---|---|
| Paul Miller | WWWWWWWW |
| Cale Barrett | WWWWWWLW |
| Neal Kelly | WWWWWWWL |
| Jolse Maginnis | WWWWLWWW |
| Andrew Heaton | WWWWWWLW |
| Josh Mead | WWWWWWLW |
| Jeremy McGuire | WWLWWWWL |
| Jason Masterton | WWWLWWWL |
| Bradley Grant | WWLWWLWW |
| Nigel Barker | WWLWWWLW |
| Graham Thiel | WWLWWWWL |
| Adam Dunn | WLWLWLWW |
| Aiden Stafford | WWWWLLWL |
| Nathan Gibson | WWWLLLWW |
| Ryan Betts | WLWWWLLW |
| Joe Watkins | LWLWWLWL |
| Bradley Beveridge | LLWWWWLL |
| Laurence Roque | WLWLWWLL |
| Michael Beard | LWWLLLWW |
| BJ Farrell | LLWWLLWW |
| Mitchell Shadbolt | LLWLWWLL |
| Joe Cairns | WLLLLLWW |
| Brad Sansom | LLLLLWWW |
| Thomas Bosworth | WLWLLWLL |
| Shayden Brown | WLWLWLLL |
| Andrew Boucher | WLLWLLLW |
| Peter Richards | LLLLLWWL |
| Scott Francombe | LWLLLLLW |
| Justin Youd | LLLLLLWW |
| Kerry Davies | LLLWLLWL |
| Jay Maher | LLLLLLWL |
| Jacqui Sansom | LLWLLLLL |
| Jordan Sansom | LLLLLWLL |
| Stevan Johnston | LLLLWLLL |
| Jessica Hughes | LLLLWLLL |
| Ryan Sansom | LLLLLLLL |