DXG Challenge A Grade (A Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA |
|---|---|---|---|---|---|
| 1 | Brett Broderick | Triple X A Grade | 6 | 20 | 10 |
| 1 | Lucas Hodges | Garden City A Grade | 6 | 17 | 12 |
| 1 | Adrian Navie | Triple X A Grade | 6 | 20 | 10 |
| 1 | Brody Richards | Garden City A Grade | 6 | 22 | 8 |
| 1 | Paul O'Shea | Triple X A Grade | 6 | 7 | 13 |
| 1 | Jesse Richards | Garden City A Grade | 6 | 11 | 16 |
| 1 | Mick Goonan | Triple X A Grade | 6 | 9 | 12 |
| 1 | George Bradford | Garden City A Grade | 5 | 9 | 8 |
| 1 | Kevin Reynolds | Triple X A Grade | 6 | 6 | 13 |
| 1 | Damien Elliott | Garden City A Grade | 6 | 9 | 8 |
| 1 | Neil Weston | Darling Downs A Grade | 6 | 13 | 17 |
| 1 | Rowan Breeze | Darling Downs A Grade | 6 | 12 | 18 |
| 1 | Troy Hall | Darling Downs A Grade | 6 | 6 | 24 |
| 1 | Peter Smith | Darling Downs A Grade | 2 | 6 | 4 |
| 1 | Cooper Hawley | Darling Downs A Grade | 2 | 6 | 4 |
| 1 | Mark Mason | Darling Downs A Grade | 2 | 7 | 3 |
![]() |
