DXG Challenge Womens (w Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Sally D'Arcy | Darling Downs Womens | 6 | 25 | 5 | 83.33 |
| 2 | Renee Madson | Triple X Womens | 6 | 19 | 5 | 79.17 |
| 3 | Kathy Rowe | Triple X Womens | 6 | 17 | 7 | 70.83 |
| 3 | Anita Slatter | Triple X Womens | 6 | 17 | 7 | 70.83 |
| 5 | Kat Smith | Triple X Womens | 6 | 16 | 8 | 66.67 |
| 6 | Erica D'Arcy | Darling Downs Womens | 6 | 18 | 12 | 60.00 |
| 7 | Tues-Dee Niebling | Triple X Womens | 6 | 13 | 11 | 54.17 |
| 8 | Sally Hall | Darling Downs Womens | 6 | 16 | 14 | 53.33 |
| 9 | Paige Gregory | Garden City Womens | 2 | 2 | 2 | 50.00 |
| 10 | Linda Wrensted | Darling Downs Womens | 6 | 13 | 17 | 43.33 |
| 11 | Kristy Olsen | Garden City Womens | 6 | 9 | 20 | 31.03 |
| 12 | Kahlie Hodges | Garden City Womens | 6 | 8 | 20 | 28.57 |
| 13 | Storm Elliott | Garden City Womens | 4 | 3 | 10 | 23.08 |
| 14 | Kahla Murray | Garden City Womens | 4 | 1 | 9 | 10.00 |
| 15 | Robyn Ward | Garden City Womens | 4 | 1 | 10 | 9.09 |
| 16 | Jaymee Hunter | Garden City Womens | 6 | 2 | 23 | 8.00 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Renee Madson | Triple X Womens | 6 | 5 | 1 | 83.33 |
| 1 | Kat Smith | Triple X Womens | 6 | 5 | 1 | 83.33 |
| 3 | Kathy Rowe | Triple X Womens | 6 | 4 | 2 | 66.67 |
| 3 | Tues-Dee Niebling | Triple X Womens | 6 | 4 | 2 | 66.67 |
| 3 | Sally D'Arcy | Darling Downs Womens | 6 | 4 | 2 | 66.67 |
| 3 | Erica D'Arcy | Darling Downs Womens | 6 | 4 | 2 | 66.67 |
| 3 | Sally Hall | Darling Downs Womens | 6 | 4 | 2 | 66.67 |
| 3 | Linda Wrensted | Darling Downs Womens | 6 | 4 | 2 | 66.67 |
| 9 | Kristy Olsen | Garden City Womens | 6 | 1 | 5 | 16.67 |
| 9 | Jaymee Hunter | Garden City Womens | 6 | 1 | 5 | 16.67 |
| 11 | Kahlie Hodges | Garden City Womens | 6 | 0 | 6 | 0.00 |
| 11 | Kahla Murray | Garden City Womens | 4 | 0 | 4 | 0.00 |
| 11 | Robyn Ward | Garden City Womens | 4 | 0 | 2 | 0.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Renee Madson Kat Smith | Triple X Womens | 0 | 5 | 1 | 83.33 |
| 2 | Kathy Rowe Tues-Dee Niebling | Triple X Womens | 0 | 4 | 2 | 66.67 |
| 2 | Sally D'Arcy Erica D'Arcy | Darling Downs Womens | 0 | 4 | 2 | 66.67 |
| 2 | Sally Hall Linda Wrensted | Darling Downs Womens | 0 | 4 | 2 | 66.67 |
| 5 | Kristy Olsen Jaymee Hunter | Garden City Womens | 0 | 1 | 5 | 16.67 |
| 6 | Kahlie Hodges Kahla Murray | Garden City Womens | 0 | 0 | 4 | 0.00 |
| 6 | Kahlie Hodges Robyn Ward | Garden City Womens | 0 | 0 | 2 | 0.00 |
