FRIDAY NITE B GRADE CASH COMP (B Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Blayde Olsen | 5 | 10 | 1 | 90.91 |
| 2 | Brendan Schumann | 6 | 9 | 4 | 69.23 |
| 3 | Andrew Rogers | 6 | 8 | 5 | 61.54 |
| 4 | Rowan Breeze | 4 | 5 | 4 | 55.56 |
| 5 | Sean Cullen | 5 | 6 | 6 | 50.00 |
| 6 | Neil Weston | 4 | 4 | 5 | 44.44 |
| 7 | Frank Haklq | 3 | 3 | 4 | 42.86 |
| 7 | Cameron Smith | 3 | 3 | 4 | 42.86 |
| 9 | Daniel Forbes | 3 | 2 | 4 | 33.33 |
| 10 | Elijah Cullen | 3 | 2 | 5 | 28.57 |
| 11 | Jesse Richards | 1 | 0 | 2 | 0.00 |
| 11 | Martin Dhalemy | 2 | 0 | 4 | 0.00 |
| 11 | Thomas Darcy | 2 | 0 | 4 | 0.00 |
