Thursday Night Doubles Comp
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 22nd Apr 2026 @ 6:30 PM | ||||||
| 2 | 0 (14):(15) 1 | Pot Out | ||||
| 3 | 1 (15):(14) 0 | Pot Out | ||||
| 4 | 0 (10):(15) 1 | Pot Out | ||||
| 5 | 0 (14):(15) 1 | Pot Out | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 22nd Apr 2026 @ 6:30 PM | ||||||
| 17 | ? | Pot Out | ||||
| 18 | 0 (12):(15) 1 | Pot Out | ||||
| 19 | ? | Pot Out | ||||
| 20 | 0 (14):(15) 1 | Pot Out | ||||
