C Doubles Championships (C Grade)
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 26th Jul 2025 @ 9:00 AM | ||||||
| 1-1-1 | 1 (3):(0) 0 | Pot Out | ||||
| 1-1-2 | 0 (0):(3) 1 | Pot Out | ||||
| 1-1-3 | 0 (1):(2) 1 | Pot Out | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 26th Jul 2025 @ 9:00 AM | ||||||
| 1-2-1 | 1 (2):(1) 0 | Pot Out | ||||
| 1-2-2 | 0 (1):(2) 1 | Pot Out | ||||
| 1-2-3 | 1 (2):(1) 0 | Pot Out | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 26th Jul 2025 @ 9:00 AM | ||||||
| 1-3-1 | 1 (3):(0) 0 | Pot Out | ||||
| 1-3-2 | 1 (2):(1) 0 | Pot Out | ||||
| 1-3-3 | 1 (2):(1) 0 | Pot Out | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 26th Jul 2025 @ 9:00 AM | ||||||
| 1-4-1 | 1 (2):(1) 0 | Pot Out | ||||
| 1-4-2 | 0 (1):(2) 1 | Pot Out | ||||
| 1-4-3 | 0 (1):(2) 1 | Pot Out | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 26th Jul 2025 @ 9:00 AM | ||||||
| 1-5-1 | 0 (1):(2) 1 | Pot Out | ||||
| 1-5-2 | 1 (2):(1) 0 | Pot Out | ||||
| 1-5-3 | 0 (0):(3) 1 | Pot Out | ||||
