Darling Downs Cue Sports
B Grade CVC Trials (B Grade)
Matches
|
  |
16-03-2025 - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Rory Blake | 1 (2):(1) 0 | Ian Dascombe | Played | Pot Out | |
| 2 | Wayne Bishop | 1 (2):(1) 0 | Frank Haklq | Played | Pot Out | |
| 3 | Jesse Richards | 1 (3):(0) 0 | Robert Regan | Played | Pot Out | |
| 4 | Graham Moody | 0 (1):(2) 1 | Aaron Watts | Played | Pot Out | |
890904890905890906890907
16-03-2025 - Round 2
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 6 | Troy Hooper | 0 (1):(2) 1 | Rory Blake | Played | Pot Out | |
| 8 | Aaron Watts | 0 (1):(2) 1 | Jesse Richards | Played | Pot Out | |
| 9 | Robert Regan | 1 (2):(1) 0 | Wayne Bishop | Played | Pot Out | |
| 10 | Frank Haklq | 1 (2):(1) 0 | Ian Dascombe | Played | Pot Out | |
890909890911890912890913
16-03-2025 - Round 3
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 11 | Frank Haklq | 1 (2):(1) 0 | Rory Blake | Played | Pot Out | |
| 12 | Ian Dascombe | 0 (1):(2) 1 | Robert Regan | Played | Pot Out | |
| 13 | Wayne Bishop | 1 (3):(0) 0 | Aaron Watts | Played | Pot Out | |
| 15 | Graham Moody | 0 (1):(2) 1 | Troy Hooper | Played | Pot Out | |
890914890915890916890918
16-03-2025 - Round 4
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 16 | Rory Blake | 1 (2):(1) 0 | Graham Moody | Played | Pot Out | |
| 17 | Troy Hooper | 0 (1):(2) 1 | Jesse Richards | Played | Pot Out | |
| 19 | Aaron Watts | 0 (1):(2) 1 | Ian Dascombe | Played | Pot Out | |
| 20 | Robert Regan | 0 (0):(3) 1 | Frank Haklq | Played | Pot Out | |
890919890920890922890923
16-03-2025 - Round 5
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 21 | Rory Blake | 0 (1):(2) 1 | Robert Regan | Played | Pot Out | |
| 22 | Frank Haklq | 0 (1):(2) 1 | Aaron Watts | Played | Pot Out | |
| 24 | Wayne Bishop | 0 (1):(2) 1 | Troy Hooper | Played | Pot Out | |
| 25 | Jesse Richards | 0 (1):(2) 1 | Graham Moody | Played | Pot Out | |
890924890925890927890928
16-03-2025 - Round 6
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 26 | Jesse Richards | 0 (1):(2) 1 | Rory Blake | Played | Pot Out | |
| 27 | Graham Moody | 1 (3):(0) 0 | Wayne Bishop | Played | Pot Out | |
| 28 | Troy Hooper | 0 (1):(2) 1 | Ian Dascombe | Played | Pot Out | |
| 30 | Aaron Watts | 0 (1):(2) 1 | Robert Regan | Played | Pot Out | |
890929890930890931890933
16-03-2025 - Round 7
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 31 | Aaron Watts | 0 (1):(2) 1 | Rory Blake | Played | Pot Out | |
| 33 | Frank Haklq | 1 (3):(0) 0 | Troy Hooper | Played | Pot Out | |
| 34 | Ian Dascombe | 1 (2):(1) 0 | Graham Moody | Played | Pot Out | |
| 35 | Wayne Bishop | 0 (0):(3) 1 | Jesse Richards | Played | Pot Out | |
890934890936890937890938
16-03-2025 - Round 8
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 36 | Rory Blake | 0 (1):(2) 1 | Wayne Bishop | Played | Pot Out | |
| 37 | Jesse Richards | 1 (3):(0) 0 | Ian Dascombe | Played | Pot Out | |
| 38 | Graham Moody | 0 (1):(2) 1 | Frank Haklq | Played | Pot Out | |
| 39 | Troy Hooper | 1 (3):(0) 0 | Robert Regan | Played | Pot Out | |
890939890940890941890942
16-03-2025 - Round 9
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 42 | Aaron Watts | 0 (1):(2) 1 | Troy Hooper | Played | Pot Out | |
| 43 | Robert Regan | 0 (1):(2) 1 | Graham Moody | Played | Pot Out | |
| 44 | Frank Haklq | 1 (2):(1) 0 | Jesse Richards | Played | Pot Out | |
| 45 | Ian Dascombe | 1 (2):(1) 0 | Wayne Bishop | Played | Pot Out | |
890945890946890947890948