DDCS Handicapped Singles (? Grade)
Team Table
Display: All Pools - Group 1 - Group 2 - Group 3 - Group 4
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group 2 | Beau Young | 13 | 12 | 0 | 1 | 236 | 209 | 53.03 | 24 |
| 2 | Group 2 | Brody Richards | 13 | 11 | 0 | 2 | 236 | 216 | 52.21 | 22 |
| 3 | Group 2 | Rowan Breeze | 13 | 10 | 0 | 3 | 239 | 211 | 53.11 | 20 |
| 4 | Group 2 | Nathan Appleton | 13 | 10 | 0 | 3 | 237 | 211 | 52.90 | 20 |
| 5 | Group 4 | Brent Read | 12 | 10 | 0 | 2 | 217 | 195 | 52.67 | 20 |
| 6 | Group 3 | Duain Bauer | 12 | 10 | 0 | 2 | 221 | 200 | 52.49 | 20 |
| 7 | Group 1 | Chris Sourris | 12 | 9 | 0 | 3 | 219 | 187 | 53.94 | 18 |
| 8 | Group 3 | Alan De Ross | 12 | 9 | 0 | 3 | 222 | 197 | 52.98 | 18 |
| 9 | Group 4 | Lucas Hodges | 12 | 9 | 0 | 3 | 215 | 193 | 52.70 | 18 |
| 10 | Group 4 | Peter Smith | 12 | 9 | 0 | 3 | 211 | 197 | 51.72 | 18 |
| 11 | Group 1 | Mark Prociv | 12 | 9 | 0 | 3 | 220 | 207 | 51.52 | 18 |
| 11 | Group 3 | Blayde Olsen | 12 | 9 | 0 | 3 | 221 | 208 | 51.52 | 18 |
| 13 | Group 1 | Shane McCulloch | 12 | 8 | 0 | 4 | 223 | 197 | 53.10 | 16 |
| 14 | Group 4 | Cooper Hawley | 12 | 8 | 0 | 4 | 216 | 191 | 53.07 | 16 |
| 15 | Group 4 | Phil Barford | 12 | 8 | 0 | 4 | 219 | 203 | 51.90 | 16 |
| 16 | Group 1 | Tim Olsen | 12 | 8 | 0 | 4 | 213 | 198 | 51.82 | 16 |
| 17 | Group 1 | James Haining | 12 | 8 | 0 | 4 | 217 | 205 | 51.42 | 16 |
| 18 | Group 4 | Dylan Leevard | 12 | 8 | 0 | 4 | 219 | 208 | 51.29 | 16 |
| 19 | Group 1 | Neil Weston | 12 | 8 | 0 | 4 | 216 | 207 | 51.06 | 16 |
| 20 | Group 2 | Robert Hinckfuss | 13 | 8 | 0 | 5 | 232 | 223 | 50.99 | 16 |
| 21 | Group 2 | Aaron Hall | 13 | 8 | 0 | 5 | 231 | 225 | 50.66 | 16 |
| 22 | Group 3 | Thomas D'Arcy | 12 | 7 | 0 | 5 | 220 | 213 | 50.81 | 14 |
| 23 | Group 1 | Jessie Richards | 12 | 7 | 0 | 5 | 215 | 213 | 50.23 | 14 |
| 24 | Group 2 | Seb Thompson | 13 | 7 | 0 | 6 | 232 | 231 | 50.11 | 14 |
| 25 | Group 3 | Wayne Bishop | 12 | 7 | 0 | 5 | 209 | 211 | 49.76 | 14 |
| 26 | Group 3 | Jackson Davies | 12 | 6 | 0 | 6 | 212 | 204 | 50.96 | 12 |
| 27 | Group 2 | Graham Elton | 13 | 6 | 0 | 7 | 227 | 226 | 50.11 | 12 |
| 28 | Group 3 | Brett King | 12 | 6 | 0 | 6 | 203 | 203 | 50.00 | 12 |
| 29 | Group 4 | Brendan Schumann | 12 | 6 | 0 | 6 | 211 | 214 | 49.65 | 12 |
| 30 | Group 1 | Nick Pilat | 12 | 6 | 0 | 6 | 195 | 214 | 47.68 | 12 |
| 31 | Group 3 | Martin Dhalemy | 12 | 5 | 0 | 7 | 211 | 210 | 50.12 | 10 |
| 32 | Group 3 | Darron Wallace | 12 | 5 | 0 | 7 | 210 | 215 | 49.41 | 10 |
| 33 | Group 2 | Vincent Norley | 13 | 5 | 0 | 8 | 224 | 230 | 49.34 | 10 |
| 34 | Group 2 | William Dwan | 13 | 5 | 0 | 8 | 224 | 232 | 49.12 | 10 |
| 35 | Group 1 | DeWayne Anderson | 12 | 5 | 0 | 7 | 207 | 216 | 48.94 | 10 |
| 36 | Group 4 | Elijah Cullen | 12 | 5 | 0 | 7 | 203 | 213 | 48.80 | 10 |
| 37 | Group 3 | Alex Larkins | 12 | 5 | 0 | 7 | 201 | 214 | 48.43 | 10 |
| 38 | Group 4 | BJ Bell | 12 | 5 | 0 | 7 | 203 | 220 | 47.99 | 10 |
| 39 | Group 4 | Rob Regan | 12 | 4 | 0 | 8 | 207 | 216 | 48.94 | 8 |
| 40 | Group 1 | Jai Rowe | 12 | 4 | 0 | 8 | 206 | 220 | 48.36 | 8 |
| 40 | Group 3 | Anderson Liston | 12 | 4 | 0 | 8 | 206 | 220 | 48.36 | 8 |
| 42 | Group 3 | George Bott | 12 | 4 | 0 | 8 | 204 | 220 | 48.11 | 8 |
| 43 | Group 4 | Zegan Mitchell | 12 | 3 | 0 | 9 | 207 | 220 | 48.48 | 6 |
| 44 | Group 1 | Cameron Smith | 12 | 3 | 0 | 9 | 206 | 219 | 48.47 | 6 |
| 45 | Group 2 | Helen Higgins | 13 | 3 | 0 | 10 | 226 | 241 | 48.39 | 6 |
| 46 | Group 1 | Troy Hall | 12 | 3 | 0 | 9 | 203 | 218 | 48.22 | 6 |
| 47 | Group 2 | Jeremy Clarke | 13 | 3 | 0 | 10 | 216 | 237 | 47.68 | 6 |
| 48 | Group 4 | Steve Hoek | 12 | 2 | 0 | 10 | 197 | 224 | 46.79 | 4 |
| 49 | Group 2 | Daniel Forbes | 13 | 2 | 0 | 11 | 213 | 243 | 46.71 | 4 |
| 50 | Group 3 | Erica D'Arcy | 12 | 1 | 0 | 11 | 202 | 227 | 47.09 | 2 |
| 51 | Group 4 | Kristy Olsen | 12 | 1 | 0 | 11 | 193 | 224 | 46.28 | 2 |
| 52 | Group 2 | Sally Hall | 13 | 1 | 0 | 12 | 206 | 244 | 45.78 | 2 |
| 53 | Group 1 | Matty Hall | 12 | 0 | 0 | 12 | 189 | 228 | 45.32 | 0 |
Results from matches played to 06-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Beau Young | WWWWWWWWWWWLW |
| Brody Richards | WWLWWWWLWWWWW |
| Rowan Breeze | WWWWLWWWWWLLW |
| Nathan Appleton | WWWWWWWWLLLWW |
| Brent Read | WWWWWWLWWLWW |
| Duain Bauer | WWWWWWWLWWLW |
| Chris Sourris | WWWWLLWWWLWW |
| Alan De Ross | WWWWWWLLWWLW |
| Lucas Hodges | WWWLWWWLLWWW |
| Peter Smith | WWWWWWWWLLLW |
| Mark Prociv | WLLWWWWWLWWW |
| Blayde Olsen | LWLWWWWWLWWW |
| Shane McCulloch | LWLWLLWWWWWW |
| Cooper Hawley | LLWLWLWWWWWW |
| Phil Barford | WLLWLWLWWWWW |
| Tim Olsen | LWWWLLWLWWWW |
| James Haining | WWWWWLWLLWLW |
| Dylan Leevard | WLLWLWWWLWWW |
| Neil Weston | WWWLLWWWWLWL |
| Robert Hinckfuss | WWLLLWWWLLWWW |
| Aaron Hall | WLWWLLLWWWWWL |
| Thomas D'Arcy | WLLLWWLWLWWW |
| Jessie Richards | WLWWLWWWWLLL |
| Seb Thompson | LLLLWLWWWWWWL |
| Wayne Bishop | LLWLWWLWWWWL |
| Jackson Davies | LLWLWLWWLLWW |
| Graham Elton | LLWLWLLLWLWWW |
| Brett King | LWWWWLLWLWLL |
| Brendan Schumann | WWWLLWLLWWLL |
| Nick Pilat | WLLLWWLLWWLW |
| Martin Dhalemy | LWWLLWLLWLWL |
| Darron Wallace | LLLLLLWWWWLW |
| Vincent Norley | LLWWLWWLLLWLL |
| William Dwan | WLWLWWLWLLLLL |
| DeWayne Anderson | LLLWLLLLWWWW |
| Elijah Cullen | LWLLWWWLLLWL |
| Alex Larkins | WWLLLLWWLLLW |
| BJ Bell | LWLWLLLWLWLW |
| Rob Regan | LLWLLWWWLLLL |
| Jai Rowe | LWWWWLLLLLLL |
| Anderson Liston | WLLWWLLLWLLL |
| George Bott | WLLLLWLWWLLL |
| Zegan Mitchell | LLLWWLLLWLLL |
| Cameron Smith | LLWWLLLLLLWL |
| Helen Higgins | LWLWLLLLLWLLL |
| Troy Hall | LLLLLWWLWLLL |
| Jeremy Clarke | LWLLLLLLWLLLW |
| Steve Hoek | LLWLLLLLLLWL |
| Daniel Forbes | LLLLWLLLLLLWL |
| Erica D'Arcy | LWLLLLLLLLLL |
| Kristy Olsen | LWLLLLLLLLLL |
| Sally Hall | LLLLLLLLLWLLL |
| Matty Hall | LLLLLLLLLLLL |