DDCS Handicapped Singles (? Grade)
Team Table
Display: All Pools - Group 1 - Group 2 - Group 3 - Group 4
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group 1 | Shane McCulloch | 4 | 4 | 0 | 0 | 76 | 63 | 54.68 | 8 |
| 2 | Group 3 | Blayde Olsen | 4 | 4 | 0 | 0 | 76 | 67 | 53.15 | 8 |
| 3 | Group 1 | Neil Weston | 5 | 4 | 0 | 1 | 94 | 85 | 52.51 | 8 |
| 4 | Group 2 | Nathan Appleton | 5 | 4 | 0 | 1 | 89 | 81 | 52.35 | 8 |
| 5 | Group 1 | Nick Pilat | 6 | 4 | 0 | 2 | 109 | 103 | 51.42 | 8 |
| 6 | Group 3 | Martin Dhalemy | 8 | 4 | 0 | 4 | 139 | 135 | 50.73 | 8 |
| 7 | Group 2 | Brody Richards | 3 | 3 | 0 | 0 | 57 | 45 | 55.88 | 6 |
| 8 | Group 3 | Duain Bauer | 3 | 3 | 0 | 0 | 57 | 46 | 55.34 | 6 |
| 9 | Group 4 | Brendan Schumann | 4 | 3 | 0 | 1 | 75 | 67 | 52.82 | 6 |
| 10 | Group 3 | Darron Wallace | 5 | 3 | 0 | 2 | 91 | 88 | 50.84 | 6 |
| 11 | Group 1 | Mark Prociv | 5 | 3 | 0 | 2 | 89 | 88 | 50.28 | 6 |
| 12 | Group 1 | Jai Rowe | 7 | 3 | 0 | 4 | 122 | 127 | 49.00 | 6 |
| 13 | Group 4 | Peter Smith | 2 | 2 | 0 | 0 | 38 | 29 | 56.72 | 4 |
| 14 | Group 4 | Phil Barford | 3 | 2 | 0 | 1 | 53 | 48 | 52.48 | 4 |
| 15 | Group 1 | Chris Sourris | 3 | 2 | 0 | 1 | 54 | 49 | 52.43 | 4 |
| 16 | Group 1 | Troy Hall | 4 | 2 | 0 | 2 | 71 | 70 | 50.35 | 4 |
| 17 | Group 3 | Anderson Liston | 5 | 2 | 0 | 3 | 88 | 90 | 49.44 | 4 |
| 18 | Group 3 | Brett King | 4 | 2 | 0 | 2 | 66 | 70 | 48.53 | 4 |
| 19 | Group 4 | Elijah Cullen | 4 | 2 | 0 | 2 | 64 | 69 | 48.12 | 4 |
| 20 | Group 3 | Alan De Ross | 1 | 1 | 0 | 0 | 19 | 14 | 57.58 | 2 |
| 21 | Group 2 | Graham Elton | 1 | 1 | 0 | 0 | 19 | 16 | 54.29 | 2 |
| 22 | Group 2 | Rowan Breeze | 1 | 1 | 0 | 0 | 19 | 18 | 51.35 | 2 |
| 23 | Group 1 | Jessie Richards | 2 | 1 | 0 | 1 | 37 | 36 | 50.68 | 2 |
| 24 | Group 2 | Robert Hinckfuss | 2 | 1 | 0 | 1 | 32 | 32 | 50.00 | 2 |
| 24 | Group 2 | Vincent Norley | 2 | 1 | 0 | 1 | 35 | 35 | 50.00 | 2 |
| 26 | Group 3 | Erica D'Arcy | 2 | 1 | 0 | 1 | 36 | 37 | 49.32 | 2 |
| 27 | Group 4 | Rob Regan | 3 | 1 | 0 | 2 | 52 | 54 | 49.06 | 2 |
| 28 | Group 1 | Cameron Smith | 4 | 1 | 0 | 3 | 70 | 73 | 48.95 | 2 |
| 29 | Group 1 | DeWayne Anderson | 3 | 1 | 0 | 2 | 51 | 54 | 48.57 | 2 |
| 29 | Group 3 | Jackson Davies | 2 | 1 | 0 | 1 | 34 | 36 | 48.57 | 2 |
| 31 | Group 2 | Helen Higgins | 5 | 1 | 0 | 4 | 87 | 93 | 48.33 | 2 |
| 32 | Group 2 | Jeremy Clarke | 2 | 1 | 0 | 1 | 32 | 35 | 47.76 | 2 |
| 33 | Group 3 | George Bott | 6 | 1 | 0 | 5 | 98 | 112 | 46.67 | 2 |
| 34 | Group 4 | Steve Hoek | 4 | 1 | 0 | 3 | 65 | 75 | 46.43 | 2 |
| 35 | Group 3 | Thomas D'Arcy | 2 | 0 | 0 | 2 | 35 | 38 | 47.95 | 0 |
| 36 | Group 4 | Sean Larkins | 1 | 0 | 0 | 1 | 17 | 19 | 47.22 | 0 |
| 37 | Group 2 | Daniel Forbes | 2 | 0 | 0 | 2 | 33 | 38 | 46.48 | 0 |
| 38 | Group 2 | Sally Hall | 2 | 0 | 0 | 2 | 32 | 38 | 45.71 | 0 |
| 38 | Group 3 | Alex Larkins | 2 | 0 | 0 | 2 | 32 | 38 | 45.71 | 0 |
| 38 | Group 4 | Cooper Hawley | 1 | 0 | 0 | 1 | 16 | 19 | 45.71 | 0 |
| 41 | Group 1 | Matty Hall | 4 | 0 | 0 | 4 | 63 | 76 | 45.32 | 0 |
| 42 | Group 1 | Tim Olsen | 3 | 0 | 0 | 3 | 45 | 57 | 44.12 | 0 |
| 42 | Group 2 | Aaron Hall | 1 | 0 | 0 | 1 | 15 | 19 | 44.12 | 0 |
Results from matches played to 06-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Shane McCulloch | WWWW |
| Blayde Olsen | WWWW |
| Neil Weston | WWWLW |
| Nathan Appleton | WWWLW |
| Nick Pilat | WLWWLW |
| Martin Dhalemy | LWWLWLWL |
| Brody Richards | WWW |
| Duain Bauer | WWW |
| Brendan Schumann | WWWL |
| Darron Wallace | LLWWW |
| Mark Prociv | LWLWW |
| Jai Rowe | WWWLLLL |
| Peter Smith | WW |
| Phil Barford | LWW |
| Chris Sourris | LWW |
| Troy Hall | LLWW |
| Anderson Liston | WLLWL |
| Brett King | LWWL |
| Elijah Cullen | LWLW |
| Alan De Ross | W |
| Graham Elton | W |
| Rowan Breeze | W |
| Jessie Richards | WL |
| Robert Hinckfuss | LW |
| Vincent Norley | WL |
| Erica D'Arcy | WL |
| Rob Regan | LWL |
| Cameron Smith | LWLL |
| DeWayne Anderson | LLW |
| Jackson Davies | WL |
| Helen Higgins | WLLLL |
| Jeremy Clarke | LW |
| George Bott | LLLLWL |
| Steve Hoek | LLLW |
| Thomas D'Arcy | LL |
| Sean Larkins | L |
| Daniel Forbes | LL |
| Sally Hall | LL |
| Alex Larkins | LL |
| Cooper Hawley | L |
| Matty Hall | LLLL |
| Tim Olsen | LLL |
| Aaron Hall | L |