FRIDAY NITE OPEN GRADE CASH COMP (? Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Cameron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brody Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Frank Haklq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Callum Hensler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rowan Breeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joe McClintock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dylan Leevard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paige Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blayde Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sebastyan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Linda Wrensted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet