A/B DDCS Winter League
Team Table
![]() |
Pos | Team Name | MP | MW | ML | FP | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Be Right Back Baby | 19 | 15 | 3 | 304 | 190 | 114 | 62.50 | 31 |
2 | Whiskey Shots | 19 | 12 | 3 | 304 | 174 | 130 | 57.24 | 28 |
2 | Bandits | 19 | 13 | 4 | 304 | 191 | 113 | 62.83 | 28 |
4 | Shooting Blanks | 18 | 11 | 5 | 288 | 164 | 124 | 56.94 | 24 |
5 | P.I.S.T | 18 | 8 | 8 | 288 | 139 | 149 | 48.26 | 18 |
6 | The Left Overs | 19 | 6 | 12 | 304 | 133 | 171 | 43.75 | 13 |
7 | The Smashing Pockets | 18 | 4 | 10 | 288 | 124 | 164 | 43.06 | 12 |
8 | The Bellevue Boys | 19 | 4 | 15 | 304 | 123 | 181 | 40.46 | 8 |
9 | Old Farts | 19 | 2 | 15 | 304 | 106 | 198 | 34.87 | 6 |
Results from matches played to 25-Jun-2025
Form Guide
Team Name | Form |
---|---|
Be Right Back Baby | WWWWWLWDWLWWWLWWWWW |
Whiskey Shots | DDWDWWWLWWWWLWWLWDW |
Bandits | WLWWWLDWLWWWWWDWWLW |
Shooting Blanks | DWLWWWWWLWLWLWLWDW |
P.I.S.T | LLWLWDWLWLWLWDWLWL |
The Left Overs | LWLWLLLWLWLWLLLWLDL |
The Smashing Pockets | WLLDDLLDLLLLWWWLLD |
The Bellevue Boys | LLLLLWLLWLLLWLLLLWL |
Old Farts | DWLLLDLLLWLLLLLLLLL |