2024 Dash 4 Cash Singles
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Vince Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Samuel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Vijay Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bronson Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | James Haining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nathan Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joshua Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ben Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Len Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tim Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Macwin Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stephen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robbie Kajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roland Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ricky Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brett Lapham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brendan Kantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Josh Hands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roy Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Duain Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet