2023 Dash 4 Cash Singles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Barry Kitchener Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Olan O'Mahony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jayden Dinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roly Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tony Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ishtiyaaq Noorah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dayne Van Kempen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vince Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Duain Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kyle Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dane Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Decoda Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Craig Stubbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dene Heremaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Len Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kaleb Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Mierocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nick Pilat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robbie Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vijay Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brett Lapham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shawn O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Hands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hayden Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Drew Tett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Xavier Daw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robin Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Macwin Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alex Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Richard Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet